2010 Bozeman Spikes - Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO MB LBE DNTU LBP CV LOV BLV HFS OVRB
Tyler Shellenberg Bozeman Spikes 26 7 0 0 7 9  77.8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teagon Barry Bozeman Spikes 46 13 1 0 14 15  93.3 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Tanner Johnson Bozeman Spikes 6 3 1 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oliver Carr Bozeman Spikes 16 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Brown Bozeman Spikes 27 5 0 0 5 6  83.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Nate Lamberty Bozeman Spikes 28 4 0 0 4 5  80.0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Matt Hape Bozeman Spikes 4 2 1 1 4 5  80.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mack Thayer Bozeman Spikes 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaac Thompson Bozeman Spikes 31 5 1 1 7 9  77.8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominic Mauer Bozeman Spikes 9 1 0 1 2 2 100.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dom Mauer Bozeman Spikes 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Wick Bozeman Spikes 9 2 0 0 2 2 100.0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
David Thiede Bozeman Spikes 20 5 0 0 5 7  71.4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Hockett Bozeman Spikes 42 9 3 1 13 14  92.9 1 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Conner Linebarger Bozeman Spikes 50 9 1 0 10 15  66.7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Cooper Bozeman Spikes 16 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caleb Weidenaar Bozeman Spikes 8 4 0 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandyn Stoneberg Bozeman Spikes 43 2 1 1 4 4 100.0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Anderson Barkow Bozeman Spikes 48 16 2 0 18 22  81.8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Bradford Bozeman Spikes 6 2 0 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 436 90 11 5 106 126  84.1 17 3 0 0 3 3 0 6 0 0 1 0 0 0 1 0 0

This file was created with Fixed It! Baseball ScoreBook on 3/31/2011 at 17:50:50