2010 Bozeman Spikes - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA
Alex Bradford Bozeman Spikes 1 1 0 0 37 6 2 3 1 0 4 0 1 0 0 6 0 0 0 0 2 0 0 2 0 1   0.0 108 77 31 28 9  75.7 10.00 2  1.80 0.182
Anderson Barkow Bozeman Spikes 1 0 0 0 33 5 4 1 0 0 1 7 0 0 3 9 0 0 0 0 0 4 0 4 2 0 100.0 145 81 64 17 16  51.5  7.00 1  1.29 0.192
Brandyn Stoneberg Bozeman Spikes 0 0 0 0 67 15 10 4 1 0 14 15 0 0 4 9 0 0 0 0 5 0 1 6 0 0   0.0 252 125 127 32 37  46.4 13.00 7  4.85 0.283
Caleb Weidenaar Bozeman Spikes 1 0 0 1 65 17 12 3 1 1 18 8 4 0 4 11 0 0 0 0 6 0 0 6 1 1  50.0 227 120 107 33 32  50.8 11.67 11  8.49 0.327
Cody Cooper Bozeman Spikes 8 3 3 0 184 50 44 3 2 1 42 20 6 1 11 28 0 1 0 1 3 1 0 4 2 4  33.3 657 396 261 102 83  55.1 34.67 29  7.53 0.323
Conner Linebarger Bozeman Spikes 9 3 0 0 257 78 62 11 4 1 49 27 12 1 8 43 2 0 0 2 11 1 1 13 6 4  60.0 832 503 329 163 99  62.2 49.00 40  7.35 0.366
David Thiede Bozeman Spikes 3 0 0 1 76 21 12 5 1 3 32 15 10 0 5 2 0 0 0 0 0 0 0 0 0 2   0.0 239 116 123 35 42  45.5  9.00 23 23.00 0.420
Dominic Mauer Bozeman Spikes 12 1 0 0 303 95 69 19 3 4 79 28 8 7 12 36 2 0 1 3 12 0 1 13 3 7  30.0 995 617 378 188 119  61.2 57.67 54  8.43 0.363
Isaac Thompson Bozeman Spikes 0 0 0 0 85 29 21 6 2 0 34 16 6 0 6 6 0 0 0 0 6 0 0 6 0 1   0.0 282 154 128 41 44  48.2 10.33 26 22.65 0.475
Matt Hape Bozeman Spikes 2 2 2 1 43 4 4 0 0 0 0 3 0 0 1 13 0 0 0 0 7 3 0 10 2 0 100.0 161 112 49 31 13  70.5 11.67 0  0.00 0.108
Nathan Brown Bozeman Spikes 15 4 0 0 398 124 98 21 2 3 89 20 6 0 5 55 1 0 0 1 6 0 0 6 2 7  22.2 1243 846 397 268 133  66.8 80.00 51  5.74 0.342
Oliver Carr Bozeman Spikes 3 0 0 0 161 42 30 9 1 2 50 33 6 2 14 19 0 1 0 1 7 1 0 8 2 4  33.3 566 281 285 73 87  45.6 26.00 40 13.85 0.368
Tanner Johnson Bozeman Spikes 4 1 0 1 137 35 26 5 2 2 26 15 4 0 11 32 0 0 0 0 0 0 0 0 1 2  33.3 516 308 208 86 51  62.8 27.67 18  5.86 0.299
Teagon Barry Bozeman Spikes 0 0 0 0 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1   0.0 11 7 4 1 2  33.3  0.33 0  0.00 0.333
Tyler Shellenberg Bozeman Spikes 5 2 1 1 253 65 53 9 3 0 54 29 10 0 9 21 0 0 0 0 6 1 0 7 2 3  40.0 807 474 333 134 119  53.0 47.00 35  6.70 0.314
TEAM TOTALS 64 17 6 5 2102 587 447 99 24 17 493 236 73 11 93 290 5 2 1 8 71 11 3 85 23 37  38.3 7041 4217 2824 1232 886  58.2 395.00 337  7.68 0.336

This file was created with Fixed It! Baseball ScoreBook on 3/31/2011 at 17:51:39