2010 Bozeman Spikes - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB
Tyler Shellenberg Bozeman Spikes 53 280 126 111 34 30 4 0 0 26 20  .306  .342  .368 0 0.00 10 2 7 8 0 1 0 0 0 0 1 2 13 5 18 16 14 1 10 1 0 0 4 0 0 0 0 0 1 0 0 2 4 0 0 0 0
Teagon Barry Bozeman Spikes 52 296 177 134 36 28 6 1 1 46 23  .269  .351  .428 0 0.00 31 7 5 5 0 0 0 0 0 1 3 1 18 16 34 19 26 0 3 0 1 0 8 1 0 0 0 0 0 0 0 5 3 0 0 0 0
Tanner Johnson Bozeman Spikes 16 84 39 31 12 9 3 0 0 6 13  .387  .484  .462 0 0.00 1 5 2 3 0 0 0 0 0 0 0 2 0 0 0 6 3 0 2 0 0 0 2 0 0 0 0 0 0 0 1 4 3 0 0 0 0
Oliver Carr Bozeman Spikes 48 189 86 70 14 13 1 0 0 16 10  .200  .214  .349 0 0.00 13 3 1 1 0 0 0 0 0 0 0 0 10 9 19 24 8 0 0 0 0 0 6 0 0 0 0 0 1 0 0 3 0 0 0 0 0
Nathan Brown Bozeman Spikes 52 295 132 103 24 18 6 0 0 27 17  .233  .291  .394 0 0.00 25 3 6 4 0 1 0 0 0 0 0 1 10 3 13 31 16 0 4 0 0 0 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Nate Lamberty Bozeman Spikes 53 326 168 140 45 37 6 2 0 28 40  .321  .393  .429 0 0.000 14 13 9 3 0 0 0 0 0 0 0 1 10 9 19 30 22 1 4 1 0 0 4 0 0 0 0 0 0 0 0 10 3 0 1 0 0
Matt Hape Bozeman Spikes 5 32 16 15 9 7 2 0 0 4 1  .600  .733  .625 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mack Thayer Bozeman Spikes 7 31 16 15 2 2 0 0 0 1 0  .133  .133  .188 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 5 4 9 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaac Thompson Bozeman Spikes 54 258 131 103 34 29 5 0 0 31 25  .330  .379  .453 1 1.000 21 3 6 6 0 0 0 0 0 0 3 1 7 5 12 15 22 0 1 0 1 0 10 1 0 0 0 0 0 0 0 5 1 0 0 0 0
Dominic Mauer Bozeman Spikes 41 186 66 56 11 7 3 0 1 9 11  .196  .304  .292 0 0.00 7 1 2 2 0 0 0 0 0 0 1 1 14 1 15 8 15 0 1 1 0 0 2 0 0 0 0 0 0 0 0 2 3 0 0 0 0
Dom Mauer Bozeman Spikes 1 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Wick Bozeman Spikes 25 98 48 42 6 4 2 0 0 9 4  .143  .190  .250 0 0.00 6 0 1 2 0 0 0 0 0 0 0 0 16 5 21 1 9 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0
David Thiede Bozeman Spikes 46 210 106 85 21 19 2 0 0 20 12  .247  .271  .381 0 0.00 15 4 5 5 0 0 0 0 0 0 1 1 8 5 13 25 11 0 3 0 0 0 2 0 0 0 1 0 0 0 0 4 1 0 0 0 0
Corey Hockett Bozeman Spikes 54 313 173 120 26 22 3 1 0 42 23  .217  .258  .426 0 0.00 33 13 6 4 1 0 0 0 0 2 2 3 14 7 21 32 21 1 4 0 0 0 10 0 0 0 0 0 0 0 0 9 1 0 0 0 0
Conner Linebarger Bozeman Spikes 64 401 233 187 74 51 15 6 2 50 53  .396  .572  .509 0 0.00 32 12 9 8 0 0 0 0 0 0 1 1 11 7 18 32 22 2 4 4 0 0 24 1 0 0 0 0 0 0 0 16 2 0 0 0 0
Cody Cooper Bozeman Spikes 41 180 79 62 18 16 2 0 0 16 19  .290  .323  .410 0 0.00 12 2 6 0 0 0 1 0 0 1 0 2 15 3 18 9 8 1 2 0 0 0 0 1 0 0 0 0 2 0 0 3 0 0 0 0 0
Caleb Weidenaar Bozeman Spikes 15 87 44 28 6 6 0 0 0 8 2  .214  .214  .463 0 0.00 12 1 1 0 0 0 0 0 0 2 1 0 2 3 5 7 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brandyn Stoneberg Bozeman Spikes 63 351 185 140 41 34 6 1 0 43 28  .293  .350  .459 0 0.00 23 21 5 5 1 0 0 0 0 0 0 1 20 6 26 31 19 1 5 1 0 0 2 3 0 0 0 0 4 0 0 9 1 0 0 0 0
Anderson Barkow Bozeman Spikes 62 384 216 180 52 44 7 1 0 48 46  .289  .339  .363 0 0.00 21 4 8 16 0 1 0 0 0 1 3 7 14 8 22 41 25 0 5 3 0 0 14 0 0 0 0 0 1 0 0 9 0 0 0 0 0
Alex Bradford Bozeman Spikes 7 45 23 19 8 7 1 0 0 6 3  .421  .474  .476 0 0.00 2 0 0 2 0 0 0 0 0 1 1 0 2 1 3 2 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 64 410 2064 1641 473 383 74 12 4 436 350  .288  .355  .415 1 0.500 279 95 79 75 2 3 1 0 0 8 17 24 189 97 286 330 253 7 58 11 2 0 94 7 0 0 1 0 10 0 1 87 24 0 1 0 0

This file was created with Fixed It! Baseball ScoreBook on 3/31/2011 at 17:50:14