| 2010 Bozeman Spikes - Fielding Stats | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Pos | GP | TP | APO | UAPO | PO | A | E | FE | TE | BE | PKO1 | PKO2 | PKO3 | PKO | PKOA1 | PKOA2 | PKOA3 | PKOA | PCHR | PB | DTSOB | DTSOUT | CS2 | CS3 | CSH | CSPOH | SBA | INTF | F% | CPE |
| Alex Bradford | Bozeman Spikes | P | 3 | 10.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 3.000 |
| Alex Bradford | Bozeman Spikes | LF | 4 | 16.667 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Anderson Barkow | Bozeman Spikes | RF | 59 | 344.333 | 0 | 91 | 91 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .925 | 13.375 |
| Anderson Barkow | Bozeman Spikes | CF | 1 | 3.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Anderson Barkow | Bozeman Spikes | P | 2 | 7.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | n/a |
| Brandyn Stoneberg | Bozeman Spikes | 2B | 44 | 236.000 | 21 | 22 | 43 | 49 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .920 | 12.500 |
| Brandyn Stoneberg | Bozeman Spikes | P | 7 | 13.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| Brandyn Stoneberg | Bozeman Spikes | 3B | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| Brandyn Stoneberg | Bozeman Spikes | C | 9 | 40.000 | 2 | 24 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 575 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 1.000 | n/a |
| Brandyn Stoneberg | Bozeman Spikes | 1 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | |
| Caleb Weidenaar | Bozeman Spikes | CF | 13 | 66.000 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Caleb Weidenaar | Bozeman Spikes | P | 4 | 11.667 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | n/a |
| Caleb Weidenaar | Bozeman Spikes | RF | 1 | 7.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Cody Cooper | Bozeman Spikes | P | 10 | 30.333 | 0 | 2 | 2 | 7 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | .692 | 3.250 |
| Cody Cooper | Bozeman Spikes | LF | 9 | 22.333 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 3.000 |
| Cody Cooper | Bozeman Spikes | 1B | 24 | 89.667 | 64 | 16 | 80 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .988 | 83.000 |
| Conner Linebarger | Bozeman Spikes | P | 14 | 47.333 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | .917 | 12.000 |
| Conner Linebarger | Bozeman Spikes | CF | 2 | 5.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 4.000 |
| Conner Linebarger | Bozeman Spikes | SS | 52 | 273.000 | 13 | 44 | 57 | 80 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .878 | 8.211 |
| Conner Linebarger | Bozeman Spikes | 1B | 5 | 29.667 | 23 | 5 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Conner Linebarger | Bozeman Spikes | 2B | 3 | 15.000 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | 6.000 |
| Corey Hockett | Bozeman Spikes | 2B | 21 | 92.667 | 11 | 15 | 26 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .938 | 16.000 |
| Corey Hockett | Bozeman Spikes | LF | 4 | 13.667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Corey Hockett | Bozeman Spikes | CF | 34 | 188.667 | 0 | 51 | 51 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .945 | 18.333 |
| David Thiede | Bozeman Spikes | 1B | 19 | 82.667 | 67 | 9 | 76 | 5 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .920 | 12.571 |
| David Thiede | Bozeman Spikes | P | 5 | 9.000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .500 | 2.000 |
| David Thiede | Bozeman Spikes | LF | 13 | 63.000 | 3 | 10 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | 15.000 |
| David Thiede | Bozeman Spikes | RF | 8 | 21.667 | 0 | 7 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .700 | 3.333 |
| David Wick | Bozeman Spikes | 1B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| David Wick | Bozeman Spikes | C | 16 | 63.000 | 3 | 39 | 42 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 881 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 24 | 0 | .902 | 10.200 |
| David Wick | Bozeman Spikes | P | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| David Wick | Bozeman Spikes | CF | 6 | 20.000 | 0 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .700 | 3.333 |
| David Wick | Bozeman Spikes | RF | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| David Wick | Bozeman Spikes | LF | 2 | 8.667 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 |
| Dom Mauer | Bozeman Spikes | 1B | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Dominic Mauer | Bozeman Spikes | 1B | 25 | 90.000 | 80 | 15 | 95 | 3 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .925 | 13.250 |
| Dominic Mauer | Bozeman Spikes | CF | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Dominic Mauer | Bozeman Spikes | P | 15 | 57.000 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 12 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | .846 | 6.500 |
| Isaac Thompson | Bozeman Spikes | 3B | 13 | 50.000 | 3 | 5 | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 5.000 |
| Isaac Thompson | Bozeman Spikes | P | 9 | 10.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | n/a |
| Isaac Thompson | Bozeman Spikes | 2B | 11 | 49.333 | 6 | 5 | 11 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .903 | 10.333 |
| Isaac Thompson | Bozeman Spikes | SS | 29 | 119.667 | 11 | 17 | 28 | 30 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .892 | 9.286 |
| Mack Thayer | Bozeman Spikes | 1B | 5 | 19.000 | 13 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Matt Hape | Bozeman Spikes | P | 3 | 11.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | n/a |
| Matt Hape | Bozeman Spikes | LF | 3 | 12.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Matt Hape | Bozeman Spikes | RF | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Matt Hape | Bozeman Spikes | 2B | 1 | 4.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 |
| Matt Hape | Bozeman Spikes | 3B | 1 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Matt Hape | Bozeman Spikes | SS | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Nate Lamberty | Bozeman Spikes | 1B | 1 | 5.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Nate Lamberty | Bozeman Spikes | C | 52 | 307.000 | 24 | 223 | 247 | 27 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 3714 | 13 | 0 | 7 | 9 | 5 | 2 | 1 | 73 | 0 | .982 | 55.800 |
| Nathan Brown | Bozeman Spikes | 3B | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Nathan Brown | Bozeman Spikes | RF | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Nathan Brown | Bozeman Spikes | P | 17 | 77.000 | 2 | 3 | 5 | 16 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | .840 | 6.250 |
| Nathan Brown | Bozeman Spikes | LF | 31 | 153.000 | 0 | 24 | 24 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | 13.000 |
| Nathan Brown | Bozeman Spikes | 1B | 9 | 34.333 | 25 | 7 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .971 | 34.000 |
| Oliver Carr | Bozeman Spikes | 3B | 24 | 97.000 | 7 | 5 | 12 | 25 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .787 | 4.700 |
| Oliver Carr | Bozeman Spikes | LF | 5 | 14.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Oliver Carr | Bozeman Spikes | P | 14 | 26.000 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | n/a |
| Oliver Carr | Bozeman Spikes | 1B | 8 | 26.333 | 24 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Tanner Johnson | Bozeman Spikes | LF | 6 | 17.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Tanner Johnson | Bozeman Spikes | 1B | 1 | 6.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Tanner Johnson | Bozeman Spikes | RF | 1 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Tanner Johnson | Bozeman Spikes | 3B | 5 | 14.667 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | 6.000 |
| Tanner Johnson | Bozeman Spikes | P | 6 | 28.667 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | n/a |
| Teagon Barry | Bozeman Spikes | 1B | 2 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Teagon Barry | Bozeman Spikes | SS | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Teagon Barry | Bozeman Spikes | 3B | 46 | 226.667 | 5 | 31 | 36 | 54 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .874 | 7.923 |
| Teagon Barry | Bozeman Spikes | P | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| Tyler Shellenberg | Bozeman Spikes | CF | 28 | 111.333 | 0 | 14 | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | 8.000 |
| Tyler Shellenberg | Bozeman Spikes | RF | 3 | 13.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a |
| Tyler Shellenberg | Bozeman Spikes | LF | 17 | 82.667 | 0 | 10 | 10 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 4.000 |
| Tyler Shellenberg | Bozeman Spikes | P | 18 | 55.667 | 2 | 2 | 4 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | .786 | 4.667 |
| Tyler Shellenberg | Bozeman Spikes | C | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a |
| TEAM TOTALS | 59 | 344.333 | 415 | 760 | 1175 | 430 | 145 | 70 | 66 | 9 | 5 | 2 | 1 | 8 | 77 | 11 | 4 | 92 | 5170 | 23 | 0 | 10 | 12 | 5 | 2 | 1 | 222 | 0 | .917 | 12.069 |
This file was created with Fixed It! Baseball ScoreBook on 3/31/2011 at 17:51:16