2009 Season Stats Bozeman Bucks - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Jamin Weidenaar Bozeman Bucks 1 1 1 6 133 20 18 2 0 0 7 17 5 0 0 29 0 0 0 0 18 0 0 18 4 0 100.0 502 289 213 66 68  49.3 30.33 6  1.78 0.180 Jamin Weidenaar
Dillon Peterson Bozeman Bucks 0 0 0 0 104 18 14 3 1 0 9 18 3 0 2 13 0 0 0 0 1 0 0 1 1 1  50.0 433 224 209 43 62  41.0 22.33 6  2.42 0.228 Dillon Peterson
Kyle Britt Bozeman Bucks 4 1 0 0 126 31 26 4 1 0 18 6 2 3 2 15 0 0 0 0 5 0 0 5 4 0 100.0 427 278 149 73 54  57.5 25.67 9  3.16 0.279 Kyle Britt
Sean Zabawa Bozeman Bucks 2 0 0 0 147 38 32 3 1 2 27 14 8 0 3 16 0 0 0 0 5 0 0 5 2 1  66.7 460 262 198 69 79  46.6 29.33 12  3.68 0.314 Sean Zabawa
Ben Leister Bozeman Bucks 12 3 0 0 323 79 58 14 2 5 40 18 11 0 1 45 1 1 0 2 8 1 0 9 9 2  81.8 1011 674 337 209 116  64.3 73.00 33  4.07 0.273 Ben Leister
Justin Abbott Bozeman Bucks 11 3 1 2 323 70 55 13 1 1 50 37 9 2 13 53 2 1 0 3 39 3 0 42 8 2  80.0 1155 670 485 169 154  52.3 68.67 36  4.72 0.257 Justin Abbott
Andrew Abate Bozeman Bucks 9 3 2 1 307 84 63 15 2 4 51 31 5 1 6 52 1 0 1 2 36 0 1 37 8 3  72.7 1048 660 388 195 118  62.3 64.67 41  5.71 0.315 Andrew Abate
Cullen Cameron Bozeman Bucks 12 1 1 0 263 41 25 11 2 3 46 66 13 5 12 45 1 1 0 2 52 2 0 54 3 4  42.9 1052 521 531 114 152  42.9 51.00 35  6.18 0.224 Cullen Cameron
Colter Joyce Bozeman Bucks 3 0 0 0 150 35 26 5 1 3 31 32 2 1 5 16 0 0 0 0 3 0 0 3 2 1  66.7 555 286 269 67 84  44.4 27.67 22  7.16 0.304 Colter Joyce
Doug Crossman Bozeman Bucks 1 0 0 0 96 25 19 5 0 1 26 20 3 1 2 10 0 0 0 0 2 0 0 2 0 1   0.0 359 179 180 44 54  44.9 16.67 14  7.56 0.342 Doug Crossman
Anthony Rinard Bozeman Bucks 8 1 0 0 186 45 31 12 0 2 43 42 5 0 9 24 0 1 0 1 18 2 0 20 3 4  42.9 677 342 335 77 109  41.4 35.33 32  8.15 0.324 Anthony Rinard
Brendan Phillips Bozeman Bucks 1 0 0 0 44 15 9 3 1 2 11 1 2 0 1 3 0 1 0 1 1 1 0 2 0 1   0.0 158 95 63 21 24  46.7  9.33 9  8.68 0.366 Brendan Phillips
Sam Olson Bozeman Bucks 0 0 0 0 10 3 3 0 0 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0 35 20 15 5 5  50.0  2.00 2  9.00 0.429 Sam Olson
Corbin Gates Bozeman Bucks 0 0 0 0 34 14 6 5 2 1 17 7 1 0 2 3 0 0 0 0 5 0 0 5 0 0   0.0 123 66 57 18 16  52.9  4.33 17 35.31 0.560 Corbin Gates
TEAM TOTALS 64 13 5 9 2246 518 385 95 14 24 380 310 71 13 58 324 5 5 1 11 193 9 1 203 44 20  68.8 7995 4566 3429 1170 1095  51.7 460.33 274  5.36 0.283 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/02/2009 at 12:56:51