| 2009 Season Stats Bozeman Bucks - Batting Stats | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | LD | HIDB | DTSO | FRCO | TAGO | Name |
| Anthony Rinard | Bozeman Bucks | 64 | 465 | 269 | 231 | 106 | 61 | 28 | 8 | 9 | 72 | 72 | .459 | .766 | .509 | 0 | 0.00 | 22 | 9 | 11 | 9 | 0 | 0 | 7 | 10 | 10 | 20 | 25 | 38 | 10 | 8 | 0 | 4 | 2 | 1 | 13 | 5 | Anthony Rinard |
| Caleb Schlender | Bozeman Bucks | 64 | 456 | 274 | 229 | 93 | 56 | 24 | 7 | 6 | 71 | 69 | .406 | .651 | .484 | 0 | 0.00 | 31 | 8 | 8 | 15 | 0 | 1 | 5 | 8 | 4 | 12 | 36 | 40 | 7 | 8 | 1 | 14 | 0 | 0 | 10 | 5 | Caleb Schlender |
| Andy Ballinger | Bozeman Bucks | 54 | 388 | 217 | 184 | 74 | 59 | 12 | 2 | 1 | 31 | 54 | .402 | .505 | .470 | 1 | 1.000 | 25 | 2 | 10 | 5 | 1 | 1 | 4 | 19 | 9 | 28 | 20 | 29 | 2 | 7 | 0 | 4 | 3 | 1 | 8 | 1 | Andy Ballinger |
| Ethan Wilkes | Bozeman Bucks | 52 | 354 | 205 | 182 | 64 | 56 | 8 | 0 | 0 | 51 | 28 | .352 | .396 | .397 | 0 | 0.00 | 16 | 1 | 15 | 9 | 0 | 1 | 5 | 17 | 3 | 20 | 25 | 25 | 9 | 12 | 0 | 0 | 3 | 0 | 13 | 5 | Ethan Wilkes |
| Kyle Britt | Bozeman Bucks | 64 | 455 | 255 | 201 | 69 | 44 | 17 | 7 | 1 | 63 | 46 | .343 | .512 | .454 | 0 | 0.00 | 33 | 12 | 13 | 9 | 0 | 4 | 5 | 18 | 6 | 24 | 37 | 32 | 1 | 9 | 0 | 8 | 2 | 1 | 7 | 3 | Kyle Britt |
| Brendan Phillips | Bozeman Bucks | 47 | 333 | 199 | 158 | 54 | 43 | 9 | 1 | 1 | 55 | 29 | .342 | .430 | .460 | 0 | 0.00 | 32 | 5 | 13 | 3 | 0 | 1 | 3 | 6 | 6 | 12 | 27 | 29 | 2 | 13 | 1 | 4 | 0 | 1 | 5 | 2 | Brendan Phillips |
| Keith Ailes | Bozeman Bucks | 10 | 52 | 32 | 25 | 8 | 6 | 2 | 0 | 0 | 6 | 4 | .320 | .400 | .452 | 0 | 0.00 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | Keith Ailes |
| Mario Stanislao | Bozeman Bucks | 37 | 194 | 99 | 77 | 24 | 20 | 4 | 0 | 0 | 21 | 14 | .312 | .364 | .434 | 0 | 0.00 | 12 | 7 | 7 | 5 | 0 | 0 | 3 | 7 | 8 | 15 | 15 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | Mario Stanislao |
| Ben Leister | Bozeman Bucks | 42 | 285 | 122 | 96 | 29 | 26 | 3 | 0 | 0 | 23 | 17 | .302 | .333 | .438 | 0 | 0.00 | 14 | 10 | 2 | 3 | 0 | 1 | 1 | 11 | 6 | 17 | 10 | 16 | 7 | 6 | 2 | 6 | 0 | 3 | 3 | 2 | Ben Leister |
| Justin Abbott | Bozeman Bucks | 29 | 109 | 22 | 20 | 6 | 4 | 2 | 0 | 0 | 7 | 4 | .300 | .400 | .364 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Justin Abbott |
| Jamin Weidenaar | Bozeman Bucks | 46 | 298 | 155 | 128 | 38 | 24 | 8 | 5 | 1 | 21 | 22 | .297 | .461 | .391 | 1 | 1.000 | 18 | 3 | 2 | 4 | 0 | 4 | 2 | 27 | 18 | 45 | 17 | 17 | 1 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | Jamin Weidenaar |
| Colter Joyce | Bozeman Bucks | 41 | 245 | 121 | 102 | 30 | 23 | 6 | 1 | 0 | 22 | 16 | .294 | .373 | .387 | 0 | 0.00 | 13 | 3 | 6 | 4 | 0 | 2 | 1 | 16 | 5 | 21 | 22 | 15 | 3 | 0 | 0 | 4 | 0 | 1 | 6 | 3 | Colter Joyce |
| Sean Zabawa | Bozeman Bucks | 44 | 237 | 116 | 102 | 30 | 22 | 7 | 1 | 0 | 21 | 18 | .294 | .382 | .339 | 0 | 0.00 | 7 | 2 | 5 | 5 | 0 | 1 | 4 | 12 | 3 | 15 | 22 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | Sean Zabawa |
| Doug Crossman | Bozeman Bucks | 36 | 198 | 99 | 81 | 20 | 17 | 2 | 1 | 0 | 29 | 9 | .247 | .296 | .365 | 1 | 1.000 | 15 | 0 | 7 | 5 | 0 | 3 | 0 | 10 | 11 | 21 | 17 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 5 | Doug Crossman |
| Dillon Peterson | Bozeman Bucks | 38 | 204 | 97 | 73 | 17 | 14 | 3 | 0 | 0 | 18 | 10 | .233 | .274 | .385 | 0 | 0.00 | 16 | 4 | 3 | 4 | 0 | 1 | 3 | 6 | 7 | 13 | 15 | 15 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | Dillon Peterson |
| Josh Mackay | Bozeman Bucks | 20 | 95 | 50 | 36 | 7 | 5 | 1 | 0 | 1 | 8 | 8 | .194 | .306 | .396 | 0 | 0.00 | 11 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | 4 | 11 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Josh Mackay |
| Cullen Cameron | Bozeman Bucks | 21 | 83 | 15 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | .182 | .273 | .400 | 0 | 0.00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Cullen Cameron |
| Trevor Shellenberg | Bozeman Bucks | 5 | 32 | 15 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | .182 | .273 | .400 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Trevor Shellenberg |
| Andrew Abate | Bozeman Bucks | 32 | 120 | 35 | 30 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | .100 | .133 | .171 | 0 | 0.00 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 7 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Andrew Abate |
| Sam Olson | Bozeman Bucks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sam Olson |
| Corbin Gates | Bozeman Bucks | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Corbin Gates |
| TEAM TOTALS | 64 | 456 | 2399 | 1978 | 676 | 484 | 139 | 33 | 20 | 526 | 435 | .342 | .476 | .433 | 3 | 1.000 | 280 | 72 | 105 | 86 | 1 | 23 | 45 | 196 | 112 | 308 | 313 | 302 | 51 | 81 | 5 | 54 | 11 | 11 | 99 | 37 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 8/02/2009 at 12:55:24