| 2009 Conference Stats Bozeman Bucks - Pitching Stats | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | PKOA1 | PKOA2 | PKOA3 | PKOA | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Kyle Britt | Bozeman Bucks | 1 | 1 | 0 | 0 | 26 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 100.0 | 91 | 61 | 30 | 19 | 8 | 70.4 | 6.00 | 0 | 0.00 | 0.167 | Kyle Britt |
| Jamin Weidenaar | Bozeman Bucks | 1 | 1 | 1 | 1 | 44 | 7 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 100.0 | 155 | 99 | 56 | 23 | 21 | 52.3 | 10.33 | 2 | 1.74 | 0.179 | Jamin Weidenaar |
| Sean Zabawa | Bozeman Bucks | 0 | 0 | 0 | 0 | 51 | 11 | 9 | 2 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 153 | 82 | 71 | 27 | 24 | 52.9 | 10.33 | 3 | 2.61 | 0.268 | Sean Zabawa |
| Justin Abbott | Bozeman Bucks | 3 | 2 | 1 | 0 | 97 | 15 | 10 | 5 | 0 | 0 | 11 | 13 | 2 | 0 | 1 | 17 | 1 | 1 | 0 | 2 | 10 | 2 | 0 | 12 | 3 | 0 | 100.0 | 359 | 198 | 161 | 48 | 49 | 49.5 | 21.33 | 8 | 3.38 | 0.183 | Justin Abbott |
| Dillon Peterson | Bozeman Bucks | 0 | 0 | 0 | 0 | 61 | 13 | 12 | 1 | 0 | 0 | 6 | 11 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 252 | 129 | 123 | 22 | 39 | 36.1 | 11.67 | 5 | 3.86 | 0.283 | Dillon Peterson |
| Ben Leister | Bozeman Bucks | 6 | 2 | 0 | 0 | 181 | 48 | 36 | 7 | 1 | 4 | 29 | 9 | 5 | 0 | 1 | 31 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | 1 | 83.3 | 582 | 397 | 185 | 121 | 60 | 66.9 | 40.33 | 23 | 5.13 | 0.293 | Ben Leister |
| Andrew Abate | Bozeman Bucks | 6 | 1 | 1 | 0 | 171 | 49 | 37 | 8 | 0 | 4 | 33 | 20 | 3 | 1 | 4 | 34 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 14 | 5 | 3 | 62.5 | 582 | 373 | 209 | 109 | 63 | 63.4 | 34.67 | 25 | 6.49 | 0.331 | Andrew Abate |
| Cullen Cameron | Bozeman Bucks | 5 | 1 | 1 | 0 | 105 | 17 | 7 | 6 | 2 | 2 | 22 | 24 | 3 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 1 | 2 | 33.3 | 392 | 205 | 187 | 44 | 61 | 41.9 | 21.00 | 18 | 7.71 | 0.221 | Cullen Cameron |
| Colter Joyce | Bozeman Bucks | 1 | 0 | 0 | 0 | 70 | 20 | 15 | 3 | 0 | 2 | 15 | 12 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 100.0 | 261 | 137 | 124 | 32 | 38 | 45.7 | 13.00 | 12 | 8.31 | 0.357 | Colter Joyce |
| Brendan Phillips | Bozeman Bucks | 0 | 0 | 0 | 0 | 25 | 10 | 7 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 85 | 53 | 32 | 13 | 12 | 52.0 | 5.00 | 6 | 10.80 | 0.435 | Brendan Phillips |
| Anthony Rinard | Bozeman Bucks | 1 | 0 | 0 | 0 | 22 | 6 | 5 | 0 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 91 | 42 | 49 | 6 | 16 | 27.3 | 2.67 | 6 | 20.25 | 0.462 | Anthony Rinard |
| TEAM TOTALS | 24 | 8 | 4 | 1 | 853 | 200 | 148 | 34 | 4 | 14 | 144 | 110 | 23 | 5 | 13 | 138 | 2 | 1 | 1 | 4 | 65 | 2 | 1 | 68 | 18 | 6 | 75.0 | 3003 | 1776 | 1227 | 464 | 391 | 54.3 | 176.33 | 108 | 5.51 | 0.281 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/20/2009 at 20:41:18