2009 Conference Stats Bozeman Bucks - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC S BS SF SOS SOL SO GO FO FFO PO IFFLY LD HIDB DTSO FRCO TAGO Name
Justin Abbott Bozeman Bucks 9 27 4 2 2 2 0 0 0 3 0 1.000 1.000 1.000 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Justin Abbott
Anthony Rinard Bozeman Bucks 24 177 112 98 46 25 14 6 1 32 28  .469  .765  .518 0 0.00 9 3 6 2 0 0 2 6 3 9 11 17 3 2 0 4 0 0 7 3 Anthony Rinard
Andy Ballinger Bozeman Bucks 24 177 107 95 43 32 8 2 1 20 37  .453  .611  .495 0 0.00 7 2 5 2 1 1 1 8 5 13 7 15 2 3 0 2 2 0 6 0 Andy Ballinger
Caleb Schlender Bozeman Bucks 24 179 117 97 42 23 12 3 4 37 36  .433  .742  .513 0 0.00 17 1 4 6 0 0 2 4 2 6 13 18 3 2 1 4 0 0 3 2 Caleb Schlender
Sean Zabawa Bozeman Bucks 13 67 38 33 14 9 4 1 0 9 7  .424  .606  .474 0 0.00 3 1 0 2 0 0 1 3 0 3 7 5 1 1 0 0 0 0 3 1 Sean Zabawa
Brendan Phillips Bozeman Bucks 23 159 104 81 33 26 5 1 1 37 20  .407  .531  .524 0 0.00 17 4 8 1 0 1 1 4 3 7 11 13 0 5 1 4 0 1 2 1 Brendan Phillips
Ethan Wilkes Bozeman Bucks 18 127 77 72 27 23 4 0 0 24 12  .375  .431  .403 0 0.00 4 0 5 4 0 0 1 8 2 10 8 11 2 4 0 0 1 0 4 3 Ethan Wilkes
Kyle Britt Bozeman Bucks 24 178 115 90 31 21 5 5 0 30 28  .344  .511  .478 0 0.00 18 6 5 5 0 0 1 6 1 7 17 17 0 5 0 4 1 0 2 1 Kyle Britt
Mario Stanislao Bozeman Bucks 13 71 39 30 10 9 1 0 0 12 10  .333  .367  .410 0 0.00 4 2 3 3 0 0 3 2 3 5 5 3 1 0 0 0 0 0 0 0 Mario Stanislao
Jamin Weidenaar Bozeman Bucks 19 128 70 57 18 11 2 4 1 15 9  .316  .544  .435 1 1.000 11 1 2 2 0 1 0 8 8 16 9 7 1 1 0 0 0 0 6 0 Jamin Weidenaar
Dillon Peterson Bozeman Bucks 15 79 37 28 8 6 2 0 0 10 4  .286  .357  .432 0 0.00 5 3 2 1 0 0 1 3 3 6 5 3 1 1 0 2 0 0 1 0 Dillon Peterson
Ben Leister Bozeman Bucks 16 118 49 42 12 9 3 0 0 5 10  .286  .357  .367 0 0.00 4 2 1 2 0 0 1 5 3 8 5 6 4 2 1 0 0 2 0 1 Ben Leister
Josh Mackay Bozeman Bucks 5 12 8 7 2 2 0 0 0 2 2  .286  .286  .375 0 0.00 1 0 1 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 Josh Mackay
Colter Joyce Bozeman Bucks 17 119 65 52 14 10 4 0 0 12 8  .269  .346  .415 0 0.00 12 1 3 2 0 0 0 3 4 7 13 11 1 0 0 4 0 0 3 1 Colter Joyce
Doug Crossman Bozeman Bucks 11 67 35 30 8 7 1 0 0 11 6  .267  .300  .353 0 0.00 4 0 1 2 0 1 0 4 2 6 10 1 0 2 0 0 1 0 2 1 Doug Crossman
Andrew Abate Bozeman Bucks 11 39 5 5 0 0 0 0 0 0 1  .000  .000  .000 0 0.00 0 0 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 Andrew Abate
Keith Ailes Bozeman Bucks 1 9 5 4 0 0 0 0 0 1 0  .000  .000  .200 0 0.00 1 0 0 0 0 0 0 3 0 3 0 0 1 0 0 0 0 0 0 0 Keith Ailes
Cullen Cameron Bozeman Bucks 7 26 2 1 0 0 0 0 0 0 1  .000  .000  .500 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 Cullen Cameron
TEAM TOTALS 24 174 989 824 310 215 65 22 8 260 219  .376  .538  .463 1 1.000 120 26 46 37 1 4 14 68 40 108 124 128 20 28 3 24 5 3 42 14 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/20/2009 at 20:40:08