Bozeman Spikes - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Andrew Abate Bozeman Spikes 1 1 0 0 28 5 4 1 0 0 2 4 1 0 1 5 0 0 0 0 1 0 0 1 1 0 100.0 110 60 50 11 17  39.3  6.00 1  1.17 0.217 Andrew Abate
Andy Ballinger Bozeman Spikes 0 0 0 0 11 2 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 100.0 37 28 9 8 3  72.7  3.00 0  0.00 0.182 Andy Ballinger
Ben Leister Bozeman Spikes 1 1 0 0 27 5 4 1 0 0 3 2 1 0 1 2 0 1 0 1 0 1 0 1 1 0 100.0 84 53 31 15 12  55.6  7.00 2  2.00 0.217 Ben Leister
Cole Smith Bozeman Spikes 0 0 0 0 11 4 2 1 0 1 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1   0.0 37 25 12 7 4  63.6  2.67 1  2.62 0.364 Cole Smith
David Demo Bozeman Spikes 0 0 0 0 7 1 1 0 0 0 0 0 1 0 0 3 0 0 0 0 1 0 0 1 0 0   0.0 20 14 6 7 1  87.5  2.00 0  0.00 0.167 David Demo
Doug Crossman Bozeman Spikes 1 1 0 0 35 11 8 2 1 0 6 3 0 1 0 1 0 0 0 0 0 1 0 1 1 0 100.0 89 62 27 24 11  68.6  7.00 6  6.00 0.355 Doug Crossman
Justin Abbott Bozeman Spikes 1 0 0 0 14 3 3 0 0 0 6 3 0 0 2 3 0 0 0 0 1 1 0 2 0 0   0.0 63 34 29 5 9  35.7  2.00 2  7.00 0.273 Justin Abbott
Sean Zabawa Bozeman Spikes 1 0 0 0 15 5 3 1 1 0 6 2 0 0 1 0 0 0 0 0 1 0 0 1 0 0   0.0 60 33 27 9 6  60.0  2.33 3  9.00 0.385 Sean Zabawa
TEAM TOTALS 5 3 0 0 148 36 26 7 2 1 26 14 3 1 5 20 0 1 0 1 4 3 0 7 4 1  80.0 500 309 191 86 63  57.7 32.00 15  3.28 0.279 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/01/2007 at 17:29:41