Billings Cardinals - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Anthony Kuntz Billings Cardinals 1 0 0 0 18 2 2 0 0 0 5 7 1 0 1 3 1 0 0 1 7 1 0 8 0 0   0.0 74 34 40 8 10  44.4  2.67 2  5.25 0.200 Anthony Kuntz
Brady Muller Billings Cardinals 1 0 0 0 30 4 4 0 0 0 4 7 1 2 1 7 0 0 0 0 3 0 0 3 0 1   0.0 115 62 53 15 15  50.0  5.33 3  3.94 0.182 Brady Muller
Jake Dukart Billings Cardinals 0 0 0 0 7 1 1 0 0 0 0 0 1 0 2 0 0 0 0 0 1 0 0 1 0 0   0.0 23 15 8 5 2  71.4  1.67 0  0.00 0.167 Jake Dukart
Jordan Roberts Billings Cardinals 1 1 1 0 20 3 3 0 0 0 0 0 0 0 0 8 0 0 0 0 1 0 0 1 1 0 100.0 66 45 21 13 7  65.0  5.00 0  0.00 0.150 Jordan Roberts
Josh Monson Billings Cardinals 0 0 0 0 14 4 1 2 1 0 6 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0   0.0 52 22 30 5 9  35.7  1.67 6 25.20 0.500 Josh Monson
Justin Black Billings Cardinals 1 0 0 0 20 8 5 2 1 0 6 2 0 0 0 2 0 0 0 0 1 0 0 1 0 1   0.0 63 36 27 13 8  61.9  4.00 4  7.00 0.471 Justin Black
Kyle Cummins Billings Cardinals 1 0 0 0 40 9 8 0 1 0 6 6 3 0 2 4 0 0 0 0 0 0 0 0 0 2   0.0 132 74 58 24 16  60.0  7.00 2  2.00 0.300 Kyle Cummins
Lucas Blehm Billings Cardinals 0 0 0 0 10 3 3 0 0 0 4 1 0 0 3 1 0 0 0 0 4 0 0 4 0 0   0.0 43 23 20 5 7  41.7  1.33 3 15.75 0.375 Lucas Blehm
TEAM TOTALS 5 1 1 0 159 34 27 4 3 0 31 28 6 2 11 26 1 0 0 1 17 1 0 18 1 4  20.0 568 311 257 88 74  54.3 28.67 20  4.88 0.281 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/01/2007 at 17:21:52