Bozeman Spikes - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Brock Paddock Bozeman Spikes 0 0 0 0 27 5 3 2 0 0 8 4 1 0 4 5 0 0 0 0 0 0 0 0 0 1   0.0 100 51 49 17 10  63.0  5.00 2  3.60 0.227 Brock Paddock
Dillon Peterson Bozeman Spikes 1 1 0 0 22 3 3 0 0 0 1 4 2 0 0 7 0 0 0 0 0 0 0 0 1 0 100.0 90 53 37 15 7  68.2  4.67 0  0.00 0.188 Dillon Peterson
Evan Minkoff Bozeman Spikes 0 0 0 0 14 1 0 1 0 0 7 1 1 0 1 2 0 0 0 0 0 0 0 0 0 1   0.0 42 28 14 10 5  66.7  2.33 1  3.86 0.083 Evan Minkoff
Jamin Weidenaar Bozeman Spikes 1 0 0 0 29 5 5 0 0 0 7 3 2 0 0 4 0 0 0 0 0 0 0 0 0 0   0.0 88 49 39 14 16  46.7  5.67 2  3.18 0.208 Jamin Weidenaar
Mario Stanislao Bozeman Spikes 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0 3 1 2 0 1   0.0  0.33 0  0.00 0.000 Mario Stanislao
Sam Olson Bozeman Spikes 2 1 0 0 48 13 12 1 0 0 6 5 1 0 1 4 0 0 0 0 0 1 0 1 2 0 100.0 154 93 61 27 21  56.2 10.00 2  1.80 0.310 Sam Olson
Sean Zabawa Bozeman Spikes 0 0 0 0 4 1 1 0 0 0 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0   0.0 21 11 10 0 4   0.0  0.33 0  0.00 0.333 Sean Zabawa
Trevor Shellenberg Bozeman Spikes 1 0 0 0 11 2 1 1 0 0 2 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0   0.0 46 23 23 8 3  72.7  2.00 1  4.50 0.250 Trevor Shellenberg
TEAM TOTALS 5 2 0 0 156 30 25 5 0 0 34 20 8 0 8 24 0 0 0 0 0 1 0 1 3 2  60.0 544 309 235 91 67  57.6 30.33 8  2.37 0.234 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 10:56:37