Bozeman Spikes - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Sam Olson Bozeman Spikes 4 17 6 2 1 0 0 1 0 2 2  .500 1.500  .800 0 0.00 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 Sam Olson
Dillon Peterson Bozeman Spikes 5 28 16 9 4 4 0 0 0 9 5  .444  .444  .625 0 0.00 4 2 1 0 0 0 0 0 0 0 0 1 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 Dillon Peterson
Doug Crossman Bozeman Spikes 5 32 22 19 9 7 1 1 0 11 5  .474  .632  .545 0 0.000 2 1 1 1 0 0 0 0 0 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 Doug Crossman
Josh Mackay Bozeman Spikes 5 29 18 14 5 4 1 0 0 4 7  .357  .429  .500 0 0.00 1 3 0 0 0 0 0 0 0 0 0 0 2 3 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Josh Mackay
Sean Zabawa Bozeman Spikes 5 32 19 18 8 5 2 1 0 6 7  .444  .667  .474 0 0.00 0 1 4 0 0 0 0 0 0 0 0 0 2 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Sean Zabawa
Keith Ailes Bozeman Spikes 4 13 9 6 1 1 0 0 0 2 1  .167  .167  .444 0 0.00 1 2 1 0 0 0 0 0 0 0 0 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Keith Ailes
Jamin Weidenaar Bozeman Spikes 5 32 16 13 4 4 0 0 0 4 3  .308  .308  .438 0 0.00 3 0 1 1 0 0 0 0 0 0 0 0 1 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jamin Weidenaar
Mario Stanislao Bozeman Spikes 5 32 20 19 6 5 1 0 0 3 1  .316  .368  .350 0 0.00 0 1 2 1 0 0 0 0 0 0 0 0 0 1 1 4 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Mario Stanislao
David Thiede Bozeman Spikes 3 5 3 3 1 0 1 0 0 0 1  .333  .667  .333 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 David Thiede
Evan Minkoff Bozeman Spikes 4 27 15 11 1 1 0 0 0 2 1  .091  .091  .333 0 0.000 3 1 0 0 0 0 0 0 0 0 0 0 3 0 3 3 1 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 Evan Minkoff
Trevor Shellenberg Bozeman Spikes 4 22 13 11 2 1 1 0 0 2 3  .182  .273  .231 0 0.00 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Trevor Shellenberg
Ethan Wilkes Bozeman Spikes 4 25 18 15 3 2 0 1 0 8 5  .200  .333  .222 0 0.00 1 0 4 1 0 0 1 0 0 0 0 2 2 0 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ethan Wilkes
Brock Paddock Bozeman Spikes 2 11 5 5 1 1 0 0 0 1 2  .200  .200  .200 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 Brock Paddock
TEAM TOTALS 5 31 180 145 46 35 7 4 0 54 43  .317  .421  .425 0 0.000 18 12 15 4 0 0 1 0 0 1 0 4 14 9 23 25 17 6 7 0 0 0 0 0 0 0 1 1 2 0 0 4 0 1 1 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 10:56:11