Missoula Mavericks A - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Andrew Bewley Missoula Mavericks A 0 0 0 0 9 3 2 0 1 0 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0   0.0 26 16 10 5 4  55.6  1.67 3 16.20 0.375 Andrew Bewley
Andrew Schmautz Missoula Mavericks A 1 1 0 0 38 9 9 0 0 0 8 6 0 0 1 6 0 0 0 0 0 0 0 0 0 1   0.0 134 79 55 21 17  55.3  7.00 5  6.43 0.281 Andrew Schmautz
Anthony Maes Missoula Mavericks A 1 0 0 0 20 5 4 0 1 0 5 3 0 0 0 4 0 0 0 0 0 0 0 0 0 1   0.0 69 41 28 13 7  65.0  4.00 2  4.50 0.278 Anthony Maes
Brent Daugherty Missoula Mavericks A 0 0 0 0 14 4 4 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0   0.0 39 25 14 8 6  57.1  3.00 0  0.00 0.333 Brent Daugherty
CJ Wulf Missoula Mavericks A 0 0 0 0 17 3 1 2 0 0 4 1 3 0 0 2 0 0 0 0 0 0 0 0 1 0 100.0 52 30 22 8 9  47.1  2.67 1  3.38 0.250 CJ Wulf
Derrick Dauenhauer Missoula Mavericks A 1 0 0 0 23 9 7 2 0 0 8 1 1 0 0 3 0 0 0 0 0 0 0 0 0 1   0.0 62 42 20 13 10  56.5  3.33 6 16.20 0.429 Derrick Dauenhauer
Jordon Schafer Missoula Mavericks A 1 0 0 0 23 8 4 3 1 0 7 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0   0.0 68 43 25 12 11  52.2  4.33 7 14.54 0.364 Jordon Schafer
Josh Seeberger Missoula Mavericks A 0 0 0 0 14 1 1 0 0 0 5 4 1 0 0 2 0 0 0 0 1 0 0 1 0 0   0.0 53 28 25 7 7  50.0  2.00 0  0.00 0.125 Josh Seeberger
Shawn McArther Missoula Mavericks A 1 1 0 0 19 2 2 0 0 0 1 1 1 0 1 3 0 0 0 0 0 0 0 0 1 0 100.0 65 41 24 11 8  57.9  4.67 0  0.00 0.143 Shawn McArther
TEAM TOTALS 5 2 0 0 177 44 34 7 3 0 42 16 9 1 3 23 0 0 0 0 1 0 0 1 2 3  40.0 568 345 223 98 79  55.4 32.67 24  6.61 0.299 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 11:01:56