Lethbridge Miners - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Aaron Witzke Lethbridge Miners 0 0 0 0 12 1 0 0 1 0 2 1 0 0 1 3 0 0 0 0 0 0 0 0 1 0 100.0 44 28 16 7 5  58.3  3.00 1  3.00 0.091 Aaron Witzke
Brian Tolley Lethbridge Miners 1 0 0 0 17 3 3 0 0 0 2 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0   0.0 66 40 26 10 8  55.6  4.00 1  2.25 0.214 Brian Tolley
Cody Lencucha Lethbridge Miners 1 0 0 0 19 4 3 0 1 0 7 4 3 1 1 1 1 0 0 1 4 0 0 4 0 0   0.0 75 39 36 7 12  36.8  3.00 1  3.00 0.333 Cody Lencucha
Cole Lencucha Lethbridge Miners 1 1 0 0 25 9 3 4 2 0 9 3 0 0 0 3 0 0 0 0 0 0 0 0 0 1   0.0 79 46 33 16 10  61.5  4.00 8 18.00 0.409 Cole Lencucha
Derek Grubel Lethbridge Miners 1 0 0 0 27 3 2 1 0 0 4 10 0 0 2 4 0 0 0 0 0 0 0 0 1 0 100.0 112 48 64 11 17  39.3  5.00 4  7.20 0.176 Derek Grubel
Dillon Houghton Lethbridge Miners 1 0 0 0 28 7 5 2 0 0 7 8 2 1 0 4 0 0 0 0 0 0 0 0 0 0   0.0 103 48 55 13 15  46.4  4.00 3  6.75 0.412 Dillon Houghton
Matt Wiber Lethbridge Miners 0 0 0 0 7 4 3 1 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1   0.0 30 16 14 4 4  50.0  1.00 3 27.00 1.000 Matt Wiber
Pat Maclean Lethbridge Miners 0 0 0 1 7 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0 21 13 8 2 5  28.6  2.00 0  0.00 0.167 Pat Maclean
Ryan Aiken Lethbridge Miners 0 0 0 0 15 4 3 0 1 0 5 3 1 0 1 3 0 0 0 0 0 0 0 0 0 1   0.0 66 36 30 8 7  53.3  2.00 3 13.50 0.400 Ryan Aiken
TEAM TOTALS 5 1 0 1 157 36 22 9 5 0 40 31 8 2 5 22 1 0 0 1 4 0 0 4 2 3  40.0 596 314 282 78 83  48.4 28.00 24  7.71 0.319 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 11:13:36