| Lethbridge Miners - Batting Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Sean Maclean | Lethbridge Miners | 5 | 31 | 20 | 17 | 8 | 8 | 0 | 0 | 0 | 2 | 4 | .471 | .471 | .550 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Sean Maclean |
| Jerrad Peterson | Lethbridge Miners | 5 | 31 | 18 | 11 | 5 | 4 | 0 | 1 | 0 | 4 | 3 | .455 | .636 | .611 | 0 | 0.00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Jerrad Peterson |
| Pat Maclean | Lethbridge Miners | 5 | 25 | 13 | 12 | 5 | 2 | 3 | 0 | 0 | 4 | 2 | .417 | .667 | .462 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pat Maclean |
| Ryan Aiken | Lethbridge Miners | 5 | 27 | 13 | 9 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | .333 | .556 | .462 | 0 | 0.00 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ryan Aiken |
| Cody Lencucha | Lethbridge Miners | 5 | 24 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | .333 | .333 | .385 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cody Lencucha |
| Derek Grubel | Lethbridge Miners | 5 | 24 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | .400 | .364 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Derek Grubel |
| Dillon Houghton | Lethbridge Miners | 5 | 25 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | .200 | .200 | .200 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Dillon Houghton |
| Matt Wiber | Lethbridge Miners | 3 | 19 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .556 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Matt Wiber |
| Cole Lencucha | Lethbridge Miners | 5 | 31 | 16 | 11 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | .182 | .455 | .438 | 0 | 0.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cole Lencucha |
| Bryce Versteeg | Lethbridge Miners | 5 | 30 | 17 | 16 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | .125 | .312 | .176 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bryce Versteeg |
| Aaron Witzke | Lethbridge Miners | 4 | 22 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .300 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aaron Witzke |
| Brian Tolley | Lethbridge Miners | 5 | 22 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .222 | .200 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brian Tolley |
| Braiden Bloor | Lethbridge Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Braiden Bloor |
| TEAM TOTALS | 5 | 31 | 160 | 130 | 37 | 26 | 8 | 2 | 1 | 31 | 22 | .285 | .400 | .406 | 0 | 0.00 | 24 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 7 | 27 | 21 | 25 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 11:13:13