| Kalispell Lakers - Pitching Stats | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | PKOA1 | PKOA2 | PKOA3 | PKOA | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Caleb Sibley | Kalispell Lakers | 1 | 0 | 0 | 0 | 20 | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 70 | 30 | 40 | 12 | 9 | 57.1 | 3.33 | 3 | 8.10 | 0.300 | Caleb Sibley |
| Christopher Calles | Kalispell Lakers | 1 | 0 | 0 | 0 | 25 | 9 | 7 | 1 | 1 | 0 | 12 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 76 | 39 | 37 | 11 | 14 | 44.0 | 3.00 | 10 | 30.00 | 0.529 | Christopher Calles |
| Dennis Beekman | Kalispell Lakers | 0 | 0 | 0 | 0 | 33 | 7 | 6 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 104 | 57 | 47 | 22 | 11 | 66.7 | 5.67 | 2 | 3.18 | 0.280 | Dennis Beekman |
| Joe Pistorese | Kalispell Lakers | 1 | 0 | 0 | 0 | 27 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 114 | 66 | 48 | 14 | 13 | 51.9 | 6.00 | 0 | 0.00 | 0.053 | Joe Pistorese |
| Matt O'Brien | Kalispell Lakers | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 16 | 15 | 4 | 2 | 66.7 | 1.00 | 0 | 0.00 | 0.250 | Matt O'Brien |
| Tanner Salois | Kalispell Lakers | 2 | 1 | 0 | 0 | 56 | 19 | 15 | 3 | 1 | 0 | 14 | 7 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 170 | 109 | 61 | 41 | 15 | 73.2 | 10.00 | 13 | 11.70 | 0.404 | Tanner Salois |
| TEAM TOTALS | 5 | 1 | 0 | 1 | 167 | 40 | 32 | 6 | 2 | 0 | 43 | 32 | 5 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20.0 | 565 | 317 | 248 | 104 | 64 | 61.9 | 29.00 | 28 | 8.69 | 0.328 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 11:05:48