Kalispell Lakers - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Michael Bleick Kalispell Lakers 2 6 2 1 1 1 0 0 0 1 0 1.000 1.000 1.000 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Michael Bleick
Joe Pistorese Kalispell Lakers 5 31 15 12 7 7 0 0 0 2 3  .583  .583  .571 1 1.000 1 0 1 0 0 0 0 0 0 0 1 1 1 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 Joe Pistorese
Dennis Beekman Kalispell Lakers 2 7 2 2 1 1 0 0 0 0 0  .500  .500  .500 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dennis Beekman
Blaine Matulevich Kalispell Lakers 5 31 18 14 7 6 1 0 0 6 2  .500  .571  .588 1 0.500 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 Blaine Matulevich
Christopher Calles Kalispell Lakers 5 30 13 11 4 4 0 0 0 1 1  .364  .364  .462 0 0.00 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 Christopher Calles
Matt O'Brien Kalispell Lakers 5 31 15 14 5 4 1 0 0 1 1  .357  .429  .400 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Matt O'Brien
Michael Bkeick Kalispell Lakers 1 6 3 3 1 1 0 0 0 1 0  .333  .333  .333 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Michael Bkeick
Tyler Schwenke Kalispell Lakers 3 19 8 7 2 2 0 0 0 1 1  .286  .286  .375 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tyler Schwenke
Tanner Salois Kalispell Lakers 4 22 5 4 1 1 0 0 0 1 0  .250  .250  .400 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tanner Salois
Michael O'Connell Kalispell Lakers 5 31 15 13 3 3 0 0 0 2 3  .231  .231  .286 0 0.00 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Michael O'Connell
Shawn Moody Kalispell Lakers 5 31 16 15 3 1 2 0 0 2 2  .200  .333  .250 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 2 1 3 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Shawn Moody
Greg Seaman Kalispell Lakers 5 31 17 17 3 1 1 1 0 0 5  .176  .353  .176 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 5 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Greg Seaman
Britt Block Kalispell Lakers 3 17 8 7 0 0 0 0 0 0 0  .000  .000  .125 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 3 0 3 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 Britt Block
Caleb Sibley Kalispell Lakers 3 6 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb Sibley
TEAM TOTALS 5 31 138 121 38 32 5 1 0 18 18  .314  .372  .378 2 0.667 10 3 3 3 0 0 0 0 0 0 3 1 13 1 14 30 14 6 9 0 0 0 2 1 0 0 0 0 2 0 0 4 1 0 1 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 11:05:08