Billings Cardinals - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Matt Schrotenboer Billings Cardinals 3 19 12 7 5 4 1 0 0 4 2  .714  .857  .818 1 1.000 2 2 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Matt Schrotenboer
Justin Black Billings Cardinals 2 8 4 4 2 1 0 1 0 2 0  .500 1.000  .500 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Justin Black
Jens Rohrer Billings Cardinals 3 20 8 7 3 3 0 0 0 2 2  .429  .429  .500 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jens Rohrer
Quinn Huppert Billings Cardinals 5 32 17 12 5 4 1 0 0 4 3  .417  .500  .588 0 0.00 5 0 1 0 0 0 0 0 0 0 0 0 1 2 3 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Quinn Huppert
Kyle Miron Billings Cardinals 5 29 16 11 4 3 1 0 0 3 1  .364  .455  .562 0 0.00 5 0 1 0 0 0 0 0 0 0 0 0 1 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Kyle Miron
Joe Barta Billings Cardinals 5 32 16 11 4 4 0 0 0 1 2  .364  .364  .467 0 0.00 3 0 0 1 0 0 0 0 0 0 1 1 2 2 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 Joe Barta
Max Tolstedt Billings Cardinals 4 16 7 7 2 2 0 0 0 0 1  .286  .286  .286 0 0.00 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Max Tolstedt
Shaun Reiter Billings Cardinals 4 22 12 11 3 3 0 0 0 2 2  .273  .273  .250 0 0.00 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Shaun Reiter
Justin MacDonald Billings Cardinals 4 24 11 8 2 2 0 0 0 2 1  .250  .250  .455 1 1.000 3 0 1 1 0 0 1 0 0 0 0 0 1 0 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Justin MacDonald
Tyler Girard Billings Cardinals 3 15 5 4 1 1 0 0 0 3 0  .250  .250  .400 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tyler Girard
Brandon Endy Billings Cardinals 2 13 7 4 1 1 0 0 0 1 1  .250  .250  .500 0 0.00 1 1 0 0 0 0 0 0 0 0 1 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brandon Endy
Jake Dukart Billings Cardinals 5 26 11 9 2 2 0 0 0 3 4  .222  .222  .273 0 0.00 1 0 2 0 0 0 0 0 0 0 0 1 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Dukart
Than Schopp Billings Cardinals 3 19 12 10 2 2 0 0 0 4 2  .200  .200  .333 0 0.00 2 0 2 0 0 0 1 0 0 0 0 0 2 1 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Than Schopp
Ralphie Studer Billings Cardinals 3 14 6 6 1 0 0 1 0 1 1  .167  .500  .167 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ralphie Studer
Cole Moller Billings Cardinals 5 32 15 9 1 1 0 0 0 2 0  .111  .111  .429 0 0.00 2 3 0 1 0 0 0 0 0 0 1 0 2 0 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Cole Moller
TEAM TOTALS 5 30 159 120 38 33 3 2 0 34 22  .317  .375  .452 2 1.000 26 6 11 4 0 0 2 0 0 0 4 3 18 8 26 16 18 0 6 0 0 0 2 1 0 0 0 0 1 0 0 5 3 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 11:03:34