Butte Muckers - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Blake Cohlhepp Butte Muckers 0 0 0 0 18 4 2 1 1 0 5 6 0 0 1 1 0 0 0 0 0 0 0 0 0 0   0.0 63 31 32 9 10  47.4  2.67 5 16.88 0.333 Blake Cohlhepp
Jake Novack Butte Muckers 1 0 0 0 16 4 3 1 0 0 3 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0   0.0 55 25 30 6 10  37.5  3.00 2  6.00 0.364 Jake Novack
Joe Newman Butte Muckers 1 1 0 0 31 5 5 0 0 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 100.0 87 54 33 20 11  64.5  7.33 3  3.68 0.185 Joe Newman
Justin Dunbar Butte Muckers 1 0 0 0 26 10 9 1 0 0 4 0 0 0 0 4 1 1 0 2 1 1 0 2 1 0 100.0 90 54 36 14 13  51.9  6.00 3  4.50 0.385 Justin Dunbar
Kevin Cox Butte Muckers 0 0 0 0 17 5 4 0 1 0 8 4 3 0 1 0 0 1 0 1 1 1 0 2 0 0   0.0 40 16 24 9 8  52.9  1.33 3 20.25 0.556 Kevin Cox
Kyle Knoell Butte Muckers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0   0.0 0 0 0 0 0   0.0  0.00 0  0.00 0.000 Kyle Knoell
Zach Curnow Butte Muckers 1 0 0 0 26 8 7 0 1 0 9 5 0 0 2 3 0 0 0 0 0 1 0 1 0 2   0.0 105 58 47 13 14  48.1  3.67 3  7.36 0.381 Zach Curnow
Zack Bolton Butte Muckers 1 0 0 1 32 7 6 0 1 0 8 7 2 0 0 4 0 0 0 0 0 0 0 0 0 1   0.0 111 57 54 15 17  46.9  5.00 5  9.00 0.333 Zack Bolton
TEAM TOTALS 5 1 0 1 166 43 36 3 4 0 40 28 8 0 4 13 1 2 0 3 3 3 0 6 2 3  40.0 551 295 256 86 83  50.9 29.00 24  7.45 0.339 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 11:00:28