Butte Muckers - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Jake Novack Butte Muckers 5 24 11 7 4 4 0 0 0 1 4  .571  .571  .667 0 0.00 2 0 0 0 0 0 0 1 0 0 1 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Jake Novack
Matt Berg Butte Muckers 5 28 17 15 6 4 2 0 0 3 5  .400  .533  .471 0 0.00 2 0 1 1 0 0 0 0 0 0 0 0 3 0 3 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 Matt Berg
Alex Briggs Butte Muckers 4 25 13 10 4 3 1 0 0 5 2  .400  .500  .538 0 0.00 3 0 0 2 0 1 0 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Alex Briggs
Cody McDougal Butte Muckers 5 27 14 13 5 4 1 0 0 2 4  .385  .462  .429 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 3 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cody McDougal
Justin Dunbar Butte Muckers 4 25 11 9 3 3 0 0 0 3 0  .333  .333  .400 0 0.00 0 1 0 0 0 0 0 0 0 0 1 0 3 0 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Justin Dunbar
Todd Cabrera Butte Muckers 4 24 16 13 4 3 1 0 0 3 0  .308  .385  .438 0 0.00 2 1 0 0 0 0 0 0 0 0 0 0 3 2 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Todd Cabrera
Zack Bolton Butte Muckers 5 30 13 10 3 0 1 2 0 5 3  .300  .800  .462 0 0.00 2 1 0 1 0 0 0 0 0 0 0 0 4 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Zack Bolton
DJ Lewis Butte Muckers 5 30 13 10 3 3 0 0 0 1 2  .300  .300  .417 1 1.000 2 0 1 0 0 0 0 1 0 0 0 0 3 0 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 DJ Lewis
Joe Newman Butte Muckers 4 24 10 10 2 2 0 0 0 0 2  .200  .200  .200 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 1 2 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 Joe Newman
Blake Cohlhepp Butte Muckers 5 30 18 15 3 3 0 0 0 3 1  .200  .200  .333 0 0.00 3 0 3 1 0 0 0 0 0 0 0 0 2 1 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Blake Cohlhepp
Marcus Andreas Butte Muckers 3 14 8 6 0 0 0 0 0 1 0  .000  .000  .250 0 0.00 2 0 0 1 0 0 0 0 0 0 0 0 4 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Marcus Andreas
Zach Curnow Butte Muckers 2 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Zach Curnow
Kevin Cox Butte Muckers 2 4 2 1 0 0 0 0 0 0 0  .000  .000  .500 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Kevin Cox
Kyle Knoell Butte Muckers 3 12 4 2 0 0 0 0 0 0 0  .000  .000  .500 0 0.00 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Kyle Knoell
TEAM TOTALS 5 29 150 121 37 29 6 2 0 27 23  .306  .388  .425 1 1.000 20 5 6 9 0 1 0 2 0 0 2 0 31 5 36 11 15 2 2 2 0 0 0 1 0 0 0 0 3 0 0 9 2 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 11:00:04