| Missoula Mavericks A - Batting Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Colling LaPorte | Missoula Mavericks A | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Colling LaPorte |
| CJ Wulf | Missoula Mavericks A | 2 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .667 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CJ Wulf |
| Brady Satake | Missoula Mavericks A | 2 | 10 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | .500 | .750 | .600 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brady Satake |
| Josh Seeberger | Missoula Mavericks A | 3 | 21 | 11 | 9 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | .444 | .444 | .545 | 0 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Josh Seeberger |
| Anthony Maes | Missoula Mavericks A | 3 | 13 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .400 | .600 | .400 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Anthony Maes |
| Stuart Breckenridge | Missoula Mavericks A | 3 | 21 | 10 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | .375 | .500 | .500 | 0 | 0.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Stuart Breckenridge |
| Robby King | Missoula Mavericks A | 5 | 33 | 21 | 17 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .353 | .353 | .381 | 0 | 0.00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Robby King |
| Derrick Dauenhauer | Missoula Mavericks A | 3 | 12 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .667 | .600 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Derrick Dauenhauer |
| Conner Anderson | Missoula Mavericks A | 3 | 17 | 10 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .286 | .429 | .500 | 0 | 0.00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Conner Anderson |
| Jordon Schafer | Missoula Mavericks A | 5 | 26 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | .273 | .364 | .250 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jordon Schafer |
| Brent Daugherty | Missoula Mavericks A | 4 | 24 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | .273 | .273 | .273 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brent Daugherty |
| David Resner | Missoula Mavericks A | 2 | 10 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .250 | .750 | .500 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | David Resner |
| Brody Miller | Missoula Mavericks A | 5 | 30 | 18 | 13 | 3 | 2 | 1 | 0 | 0 | 6 | 1 | .231 | .308 | .444 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brody Miller |
| Andrew Schmautz | Missoula Mavericks A | 5 | 33 | 16 | 11 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | .182 | .182 | .438 | 0 | 0.00 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Andrew Schmautz |
| Andrew Bewley | Missoula Mavericks A | 5 | 25 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | .182 | .308 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Andrew Bewley |
| Riley King | Missoula Mavericks A | 3 | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .000 | .286 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Riley King |
| Colin LaPorte | Missoula Mavericks A | 3 | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .091 | 0 | 0.00 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Colin LaPorte |
| Shawn McArther | Missoula Mavericks A | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Shawn McArther |
| TEAM TOTALS | 5 | 32 | 167 | 134 | 37 | 29 | 7 | 1 | 0 | 42 | 28 | .276 | .343 | .401 | 1 | 1.000 | 22 | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 17 | 26 | 19 | 2 | 9 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 11:01:27