Billings Blue Jays - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
John Schmaing Billings Blue Jays 2 8 3 3 2 1 1 0 0 1 0  .667 1.000  .667 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 John Schmaing
Cody Fergen Billings Blue Jays 3 15 4 2 1 1 0 0 0 2 0  .500  .500  .750 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cody Fergen
Casey Stark Billings Blue Jays 4 24 11 8 4 3 1 0 0 3 5  .500  .625  .556 0 0.00 1 0 1 1 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Casey Stark
Jody Lowenstein Billings Blue Jays 4 27 16 11 5 5 0 0 0 4 3  .455  .455  .562 1 1.000 4 0 0 0 0 0 0 0 0 0 0 1 2 0 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Jody Lowenstein
Will Kent Billings Blue Jays 1 7 4 3 1 1 0 0 0 1 0  .333  .333  .500 0 0.00 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Will Kent
Josh Benjamin Billings Blue Jays 4 27 15 13 4 3 1 0 0 0 4  .308  .385  .400 0 0.00 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 Josh Benjamin
Taylor Abbey Billings Blue Jays 5 31 18 14 4 3 0 1 0 4 3  .286  .429  .444 0 0.00 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Taylor Abbey
Jake Wilson Billings Blue Jays 4 28 15 12 3 2 1 0 0 1 3  .250  .333  .333 0 0.00 2 0 0 0 0 0 0 0 0 0 0 1 1 1 2 5 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Jake Wilson
Zach Lindsey Billings Blue Jays 5 17 10 8 2 1 1 0 0 3 2  .250  .375  .400 0 0.00 2 0 0 3 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Zach Lindsey
Evan Bower Billings Blue Jays 5 25 8 5 1 1 0 0 0 1 0  .200  .200  .429 0 0.00 2 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Evan Bower
Curtis Focht Billings Blue Jays 4 21 10 7 1 1 0 0 0 3 0  .143  .143  .400 0 0.00 3 0 2 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Curtis Focht
Nick Scanson Billings Blue Jays 3 21 10 9 1 1 0 0 0 0 1  .111  .111  .200 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nick Scanson
Jeff Aders Billings Blue Jays 4 28 14 9 1 1 0 0 0 0 3  .111  .111  .385 0 0.00 4 0 0 1 0 1 0 0 0 0 1 0 1 1 2 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Jeff Aders
Jordan Kern Billings Blue Jays 4 28 16 5 0 0 0 0 0 6 1  .000  .000  .643 0 0.00 9 0 0 1 0 0 0 0 0 0 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Jordan Kern
Chris White Billings Blue Jays 1 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chris White
Ian Anderson Billings Blue Jays 4 23 3 1 0 0 0 0 0 1 0  .000  .000  .667 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Ian Anderson
Adam Feralio Billings Blue Jays 3 19 10 7 0 0 0 0 0 2 1  .000  .000  .300 0 0.00 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Adam Feralio
TEAM TOTALS 5 35 167 117 30 24 5 1 0 32 26  .256  .316  .447 1 1.000 38 4 6 9 0 1 0 0 0 0 6 2 7 3 10 29 25 1 2 0 0 0 8 1 0 0 0 0 1 0 0 9 4 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/08/2008 at 10:58:20