| 2008 Bozeman Bucks - Running Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | R | SB2 | SB3 | SBH | SB | SBA | SB% | CS2 | CS3 | CSH | CSDB | PKO1 | PKO2 | PKO3 | PKO | MB | LBE | DNTU | LBP | CV | LOV | BLV | HFS | OVRB | Name |
| Brendan Phillips | Bozeman Bucks | 67 | 33 | 8 | 0 | 41 | 44 | 93.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brendan Phillips |
| Caleb Schlender | Bozeman Bucks | 72 | 20 | 4 | 0 | 24 | 26 | 92.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caleb Schlender |
| Trevor Peck | Bozeman Bucks | 86 | 20 | 0 | 1 | 21 | 24 | 87.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trevor Peck |
| Will Spears | Bozeman Bucks | 43 | 12 | 4 | 1 | 17 | 21 | 81.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Will Spears |
| Ryan Minkoff | Bozeman Bucks | 87 | 7 | 0 | 4 | 11 | 16 | 68.8 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ryan Minkoff |
| Kyle Britt | Bozeman Bucks | 60 | 7 | 2 | 0 | 9 | 13 | 69.2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kyle Britt |
| Matt Comer | Bozeman Bucks | 87 | 7 | 2 | 0 | 9 | 14 | 64.3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matt Comer |
| Ethan Wilkes | Bozeman Bucks | 15 | 8 | 0 | 0 | 8 | 10 | 80.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ethan Wilkes |
| Sean Potkay | Bozeman Bucks | 80 | 5 | 2 | 0 | 7 | 10 | 70.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sean Potkay |
| Anthony Rinard | Bozeman Bucks | 40 | 2 | 1 | 1 | 4 | 6 | 66.7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Anthony Rinard |
| Chris Schmidt | Bozeman Bucks | 7 | 1 | 1 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Schmidt |
| Colter Joyce | Bozeman Bucks | 7 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Colter Joyce |
| Jeff Squire | Bozeman Bucks | 31 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jeff Squire |
| Andy Ballinger | Bozeman Bucks | 33 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andy Ballinger |
| Ben Leister | Bozeman Bucks | 17 | 1 | 0 | 0 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ben Leister |
| Doug Crossman | Bozeman Bucks | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Doug Crossman |
| Sean Zabawa | Bozeman Bucks | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sean Zabawa |
| Brad Gross | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brad Gross |
| Andrew Abate | Bozeman Bucks | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andrew Abate |
| Justin Abbott | Bozeman Bucks | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Justin Abbott |
| Dan Bashore | Bozeman Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dan Bashore |
| Loren Carosella | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loren Carosella |
| TEAM TOTALS | 742 | 127 | 24 | 8 | 159 | 197 | 80.7 | 26 | 8 | 3 | 0 | 8 | 1 | 1 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 8/25/2008 at 19:35:56