2008 Bozeman Bucks - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Ben Leister Bozeman Bucks 10 3 1 2 293 80 67 12 1 0 39 26 4 0 4 32 0 0 0 0 0 0 0 0 6 1  85.7 915 568 347 179 117  60.5 60.67 23  3.41 0.312 Ben Leister
Chris Schmidt Bozeman Bucks 19 2 0 0 492 113 95 15 0 3 57 63 27 1 9 104 2 1 0 3 14 1 0 15 12 4  75.0 1912 1114 798 280 219  56.1 102.67 44  3.86 0.287 Chris Schmidt
Andy Ballinger Bozeman Bucks 0 0 0 0 10 3 2 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 100.0 28 19 9 8 2  80.0  2.33 1  3.86 0.333 Andy Ballinger
Brendan Phillips Bozeman Bucks 6 2 0 2 194 52 32 10 4 6 29 10 4 0 1 24 0 1 0 1 1 1 0 2 4 1  80.0 597 385 212 113 85  57.1 44.00 22  4.50 0.295 Brendan Phillips
Will Spears Bozeman Bucks 15 3 1 0 399 102 81 14 1 6 59 41 5 2 13 81 1 0 0 1 3 0 0 3 9 3  75.0 1396 838 558 228 173  56.9 83.67 44  4.73 0.299 Will Spears
Loren Carosella Bozeman Bucks 5 1 0 0 171 42 32 9 1 0 26 16 4 1 5 25 0 0 0 0 0 0 0 0 2 1  66.7 590 354 236 84 87  49.1 36.67 20  4.91 0.280 Loren Carosella
Anthony Rinard Bozeman Bucks 7 2 0 0 179 45 32 10 1 2 29 20 3 0 6 31 0 0 0 0 4 0 1 5 6 1  85.7 671 393 278 100 80  55.6 38.33 25  5.87 0.294 Anthony Rinard
Andrew Abate Bozeman Bucks 0 0 0 0 14 4 2 1 1 0 2 0 2 0 0 3 0 0 0 0 0 0 0 0 1 0 100.0 38 23 15 8 6  57.1  3.00 2  6.00 0.364 Andrew Abate
Kyle Britt Bozeman Bucks 2 1 0 0 44 12 9 1 2 0 8 4 1 0 0 2 0 0 0 0 0 0 0 0 1 0 100.0 120 69 51 27 17  61.4  9.00 6  6.00 0.324 Kyle Britt
Doug Crossman Bozeman Bucks 0 0 0 0 26 6 1 3 1 1 6 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0   0.0 88 50 38 15 11  57.7  5.67 4  6.35 0.261 Doug Crossman
Dan Bashore Bozeman Bucks 9 3 1 0 328 90 71 14 2 3 62 39 9 2 6 47 0 1 0 1 2 1 0 3 7 5  58.3 1173 686 487 172 154  52.8 65.00 51  7.06 0.326 Dan Bashore
Justin Abbott Bozeman Bucks 0 0 0 1 184 49 37 12 0 0 42 26 7 1 9 26 1 0 0 1 1 1 0 2 2 4  33.3 689 404 285 100 85  54.1 34.00 27  7.15 0.331 Justin Abbott
Colter Joyce Bozeman Bucks 2 0 0 0 151 43 31 7 0 5 33 19 3 0 5 8 0 0 0 0 0 0 0 0 1 0 100.0 490 288 202 86 67  56.2 26.00 21  7.27 0.347 Colter Joyce
Ryan Minkoff Bozeman Bucks 0 0 0 1 16 5 4 1 0 0 5 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1   0.0 33 24 9 10 5  66.7  3.00 3  9.00 0.385 Ryan Minkoff
Brad Gross Bozeman Bucks 0 0 0 0 30 8 5 2 0 1 8 4 4 0 1 2 0 0 1 1 0 0 1 1 0 1   0.0 95 52 43 11 19  36.7  5.00 6 10.80 0.364 Brad Gross
Jeff Squire Bozeman Bucks 0 0 0 0 40 10 4 2 0 4 10 7 0 0 2 7 0 0 0 0 0 0 0 0 1 0 100.0 137 75 62 23 17  57.5  7.33 9 11.05 0.312 Jeff Squire
TEAM TOTALS 75 17 3 6 2571 664 505 114 14 31 416 279 74 7 61 396 4 3 1 8 25 4 2 31 53 22  70.7 8972 5342 3630 1444 1144  55.8 526.33 308  5.27 0.307 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/25/2008 at 19:36:59