2008 Bozeman Bucks - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Ryan Minkoff Bozeman Bucks 68 467 294 249 108 75 26 6 1 87 56  .434  .598  .491 0 0.00 27 8 10 8 0 0 0 0 0 1 2 7 3 10 13 35 48 7 10 0 0 0 8 0 0 0 0 0 0 0 0 11 3 0 0 0 0 Ryan Minkoff
Caleb Schlender Bozeman Bucks 60 418 252 215 92 56 22 5 9 72 75  .428  .702  .476 0 0.00 22 3 10 5 0 0 0 0 0 1 5 6 8 2 10 42 32 4 10 0 1 0 4 2 0 0 0 0 0 0 0 7 3 0 0 0 0 Caleb Schlender
Brendan Phillips Bozeman Bucks 69 461 241 197 84 71 10 3 0 67 47  .426  .508  .511 1 1.000 29 7 5 10 0 1 0 0 0 1 5 2 8 8 16 28 34 2 7 0 0 0 6 1 0 0 0 0 0 0 0 10 5 0 0 0 0 Brendan Phillips
Matt Comer Bozeman Bucks 74 527 302 253 102 62 20 5 15 87 77  .403  .700  .488 2 1.000 32 12 10 10 1 0 0 0 1 0 2 2 14 7 21 47 42 3 11 0 0 0 6 1 0 0 0 0 0 0 0 16 2 0 0 0 0 Matt Comer
Will Spears Bozeman Bucks 68 430 201 157 63 47 12 1 3 43 43  .401  .548  .497 1 1.000 21 13 5 10 0 0 0 0 0 3 3 4 6 9 15 30 31 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 5 0 0 0 0 Will Spears
Sean Potkay Bozeman Bucks 65 455 276 217 84 50 18 4 12 80 88  .387  .673  .493 0 0.00 44 8 13 2 1 0 0 0 0 0 0 7 26 8 34 32 41 2 3 0 0 0 2 2 0 0 0 0 0 0 0 11 1 0 0 0 0 Sean Potkay
Colter Joyce Bozeman Bucks 21 76 26 16 6 4 2 0 0 7 6  .375  .500  .500 0 0.00 5 2 1 0 0 0 0 0 0 0 0 3 1 0 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Colter Joyce
Andrew Abate Bozeman Bucks 7 34 21 16 6 4 2 0 0 5 4  .375  .500  .500 0 0.00 3 1 0 0 0 0 0 0 0 0 1 0 3 1 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Andrew Abate
Chris Schmidt Bozeman Bucks 36 171 36 30 11 8 3 0 0 7 7  .367  .467  .444 0 0.00 4 1 1 2 0 0 0 0 0 0 0 1 0 2 2 5 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chris Schmidt
Andy Ballinger Bozeman Bucks 35 203 111 90 33 28 4 1 0 33 15  .367  .433  .477 0 0.00 17 3 1 4 0 1 0 0 0 0 0 1 11 7 18 15 14 1 3 0 0 0 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 Andy Ballinger
Kyle Britt Bozeman Bucks 59 389 207 167 61 50 7 3 1 60 35  .365  .461  .465 0 0.00 26 7 11 6 0 0 1 0 0 1 4 2 20 8 28 32 22 2 3 0 0 0 2 1 0 0 0 0 0 0 0 8 3 0 0 0 0 Kyle Britt
Trevor Peck Bozeman Bucks 72 479 284 230 83 58 15 7 3 86 55  .361  .526  .449 1 1.000 20 21 10 11 0 0 0 0 0 1 7 5 22 6 28 37 44 4 6 0 0 0 6 2 0 0 0 0 0 0 0 10 2 0 0 0 0 Trevor Peck
Jeff Squire Bozeman Bucks 56 352 169 131 44 41 1 2 0 31 34  .336  .374  .470 0 0.00 21 12 4 3 0 0 0 0 0 0 5 0 17 12 29 33 11 2 2 0 0 0 4 0 0 0 0 0 1 0 0 10 3 0 0 0 0 Jeff Squire
Ethan Wilkes Bozeman Bucks 23 112 61 51 17 15 2 0 0 15 10  .333  .373  .410 0 0.00 7 1 2 1 0 0 0 0 0 0 0 2 9 0 9 9 8 1 2 0 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Ethan Wilkes
Anthony Rinard Bozeman Bucks 63 398 197 166 53 30 15 4 4 40 56  .319  .530  .367 1 1.000 12 4 5 11 0 0 0 0 0 1 8 6 7 13 20 26 27 9 8 0 0 0 10 0 0 0 0 0 2 0 0 8 0 0 0 0 0 Anthony Rinard
Ben Leister Bozeman Bucks 42 210 83 72 20 18 1 0 1 17 22  .278  .333  .333 0 0.00 5 1 4 2 0 0 0 0 0 1 4 0 5 3 8 15 11 2 7 0 0 0 4 0 0 0 0 0 0 0 0 1 3 0 0 0 0 Ben Leister
Justin Abbott Bozeman Bucks 32 71 17 14 3 2 1 0 0 3 3  .214  .286  .312 0 0.00 2 0 0 0 0 0 0 0 0 0 1 0 3 3 6 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Justin Abbott
Brad Gross Bozeman Bucks 5 6 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brad Gross
Doug Crossman Bozeman Bucks 6 18 7 4 0 0 0 0 0 1 0  .000  .000  .429 0 0.00 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Doug Crossman
Sean Zabawa Bozeman Bucks 5 17 11 7 0 0 0 0 0 0 0  .000  .000  .364 0 0.00 3 1 1 0 0 0 0 0 0 0 0 0 1 1 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Sean Zabawa
Dan Bashore Bozeman Bucks 26 75 3 3 0 0 0 0 0 1 0  .000  .000  .000 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dan Bashore
Loren Carosella Bozeman Bucks 9 40 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Loren Carosella
TEAM TOTALS 75 516 2800 2286 870 619 161 41 49 742 633  .381  .551  .466 6 1.000 303 105 94 85 2 2 1 0 1 10 47 48 164 102 266 398 381 42 78 1 1 0 58 9 0 0 0 0 3 0 0 105 32 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/25/2008 at 19:35:18