2008 Conference Season - Bozeman Bucks - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Ryan Minkoff Bozeman Bucks 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0 4 3 1 1 1  50.0  1.00 0  0.00 0.000 Ryan Minkoff
Jeff Squire Bozeman Bucks 0 0 0 0 10 1 1 0 0 0 1 3 0 0 0 3 0 0 0 0 0 0 0 0 1 0 100.0 38 20 18 6 5  54.5  2.00 0  0.00 0.167 Jeff Squire
Will Spears Bozeman Bucks 4 1 0 0 108 25 19 3 0 3 11 8 1 2 5 31 1 0 0 1 1 0 0 1 3 1  75.0 395 234 161 58 51  53.2 24.67 7  2.55 0.255 Will Spears
Anthony Rinard Bozeman Bucks 3 1 0 0 74 19 14 5 0 0 8 7 2 0 2 13 0 0 0 0 0 0 1 1 3 0 100.0 280 161 119 40 35  53.3 16.00 6  3.38 0.297 Anthony Rinard
Loren Carosella Bozeman Bucks 3 1 0 0 103 25 21 3 1 0 13 5 2 0 4 16 0 0 0 0 0 0 0 0 2 1  66.7 351 222 129 53 51  51.0 23.67 9  3.42 0.266 Loren Carosella
Chris Schmidt Bozeman Bucks 6 0 0 0 158 41 33 7 0 1 17 21 11 1 3 35 0 1 0 1 3 1 0 4 4 1  80.0 619 358 261 80 79  50.3 30.00 14  4.20 0.331 Chris Schmidt
Brendan Phillips Bozeman Bucks 3 2 0 1 111 28 16 6 3 3 17 8 1 0 0 14 0 1 0 1 1 1 0 2 2 0 100.0 356 224 132 65 48  57.5 25.00 13  4.68 0.280 Brendan Phillips
Colter Joyce Bozeman Bucks 1 0 0 0 49 17 14 2 0 1 12 4 0 0 1 3 0 0 0 0 0 0 0 0 0 0   0.0 153 97 56 29 20  59.2  8.33 5  5.40 0.405 Colter Joyce
Ben Leister Bozeman Bucks 4 1 1 0 98 33 26 7 0 0 18 10 1 0 4 15 0 0 0 0 0 0 0 0 1 1  50.0 280 174 106 60 39  60.6 18.00 12  6.00 0.388 Ben Leister
Justin Abbott Bozeman Bucks 0 0 0 1 54 12 9 3 0 0 13 6 2 0 2 9 0 0 0 0 0 0 0 0 0 0   0.0 206 122 84 29 25  53.7 11.00 9  7.36 0.273 Justin Abbott
Dan Bashore Bozeman Bucks 0 0 0 0 91 28 26 1 1 0 17 15 3 0 2 9 0 0 0 0 0 0 0 0 1 3  25.0 330 180 150 44 46  48.9 16.67 15  8.10 0.400 Dan Bashore
TEAM TOTALS 24 6 1 3 859 229 179 37 5 8 127 87 23 3 23 148 1 2 0 3 5 2 1 8 17 7  70.8 3012 1795 1217 465 400  53.8 176.33 90  4.59 0.314 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/27/2008 at 21:51:40