| 2008 Conference Season - Bozeman Bucks - Batting Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Chris Schmidt | Bozeman Bucks | 13 | 54 | 13 | 12 | 7 | 5 | 2 | 0 | 0 | 4 | 4 | .583 | .750 | .615 | 0 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Schmidt |
| Ryan Minkoff | Bozeman Bucks | 24 | 165 | 111 | 89 | 45 | 29 | 13 | 3 | 0 | 35 | 23 | .506 | .719 | .582 | 0 | 0.00 | 14 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 9 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | Ryan Minkoff |
| Caleb Schlender | Bozeman Bucks | 23 | 166 | 109 | 88 | 37 | 20 | 10 | 4 | 3 | 35 | 37 | .420 | .727 | .477 | 0 | 0.00 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 5 | 14 | 18 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Caleb Schlender |
| Kyle Britt | Bozeman Bucks | 23 | 139 | 80 | 62 | 26 | 21 | 2 | 2 | 1 | 30 | 20 | .419 | .565 | .526 | 0 | 0.00 | 12 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 8 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Kyle Britt |
| Brendan Phillips | Bozeman Bucks | 24 | 179 | 102 | 82 | 34 | 30 | 4 | 0 | 0 | 29 | 25 | .415 | .463 | .510 | 1 | 1.000 | 14 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 13 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | Brendan Phillips |
| Sean Potkay | Bozeman Bucks | 24 | 171 | 111 | 81 | 33 | 19 | 8 | 1 | 5 | 36 | 35 | .407 | .716 | .541 | 0 | 0.00 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 12 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | Sean Potkay |
| Matt Comer | Bozeman Bucks | 24 | 174 | 108 | 92 | 37 | 24 | 4 | 2 | 7 | 33 | 34 | .402 | .717 | .477 | 0 | 0.00 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 17 | 16 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Matt Comer |
| Trevor Peck | Bozeman Bucks | 24 | 174 | 112 | 93 | 36 | 23 | 6 | 6 | 1 | 39 | 26 | .387 | .613 | .455 | 1 | 1.000 | 5 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | 10 | 15 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Trevor Peck |
| Will Spears | Bozeman Bucks | 23 | 142 | 71 | 57 | 22 | 17 | 4 | 1 | 0 | 18 | 10 | .386 | .491 | .493 | 0 | 0.00 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 11 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | Will Spears |
| Jeff Squire | Bozeman Bucks | 18 | 113 | 57 | 42 | 16 | 15 | 0 | 1 | 0 | 13 | 14 | .381 | .429 | .527 | 0 | 0.00 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 8 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | Jeff Squire |
| Andy Ballinger | Bozeman Bucks | 11 | 55 | 33 | 27 | 10 | 9 | 0 | 1 | 0 | 11 | 3 | .370 | .444 | .485 | 0 | 0.00 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andy Ballinger |
| Ben Leister | Bozeman Bucks | 13 | 67 | 30 | 25 | 9 | 8 | 0 | 0 | 1 | 10 | 12 | .360 | .480 | .429 | 0 | 0.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ben Leister |
| Anthony Rinard | Bozeman Bucks | 20 | 126 | 61 | 47 | 12 | 8 | 4 | 0 | 0 | 13 | 11 | .255 | .340 | .345 | 0 | 0.00 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 9 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Anthony Rinard |
| Colter Joyce | Bozeman Bucks | 6 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .250 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Colter Joyce |
| Loren Carosella | Bozeman Bucks | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loren Carosella |
| Dan Bashore | Bozeman Bucks | 11 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dan Bashore |
| Justin Abbott | Bozeman Bucks | 12 | 22 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Justin Abbott |
| TEAM TOTALS | 24 | 173 | 1007 | 803 | 324 | 228 | 57 | 21 | 18 | 308 | 255 | .403 | .594 | .495 | 2 | 1.000 | 120 | 47 | 33 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 22 | 42 | 33 | 75 | 134 | 146 | 11 | 32 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 8/27/2008 at 21:50:37