| 2008 Bozeman Spikes - Running Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | R | SB2 | SB3 | SBH | SB | SBA | SB% | CS2 | CS3 | CSH | CSDB | PKO1 | PKO2 | PKO3 | PKO | MB | LBE | DNTU | LBP | CV | LOV | BLV | HFS | OVRB | Name |
| Dillon Peterson | Bozeman Spikes | 66 | 14 | 2 | 3 | 19 | 19 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dillon Peterson |
| Doug Crossman | Bozeman Spikes | 62 | 38 | 13 | 0 | 51 | 53 | 96.2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Doug Crossman |
| Sean Zabawa | Bozeman Spikes | 49 | 11 | 0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sean Zabawa |
| Mario Stanislao | Bozeman Spikes | 41 | 11 | 4 | 0 | 15 | 17 | 88.2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Mario Stanislao |
| Ethan Wilkes | Bozeman Spikes | 40 | 12 | 2 | 1 | 15 | 15 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ethan Wilkes |
| Jamin Weidenaar | Bozeman Spikes | 38 | 15 | 1 | 0 | 16 | 16 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamin Weidenaar |
| Trevor Shellenberg | Bozeman Spikes | 29 | 5 | 0 | 0 | 5 | 9 | 55.6 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Trevor Shellenberg |
| Keith Ailes | Bozeman Spikes | 28 | 10 | 1 | 0 | 11 | 13 | 84.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Keith Ailes |
| Evan Minkoff | Bozeman Spikes | 21 | 6 | 1 | 0 | 7 | 9 | 77.8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Evan Minkoff |
| Josh Mackay | Bozeman Spikes | 18 | 4 | 0 | 0 | 4 | 7 | 57.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Josh Mackay |
| Brock Paddock | Bozeman Spikes | 15 | 2 | 1 | 0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brock Paddock |
| Sam Olson | Bozeman Spikes | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sam Olson |
| Justin Abbott | Bozeman Spikes | 8 | 4 | 1 | 0 | 5 | 6 | 83.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Justin Abbott |
| Spencer Beswick | Bozeman Spikes | 7 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Spencer Beswick |
| Andrew Abate | Bozeman Spikes | 6 | 7 | 1 | 0 | 8 | 9 | 88.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andrew Abate |
| David Thiede | Bozeman Spikes | 6 | 1 | 1 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | David Thiede |
| Colter Joyce | Bozeman Spikes | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Colter Joyce |
| Andy Ballinger | Bozeman Spikes | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andy Ballinger |
| Nathan Krogfoss | Bozeman Spikes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nathan Krogfoss |
| TEAM TOTALS | 451 | 143 | 28 | 4 | 175 | 196 | 89.3 | 12 | 6 | 3 | 0 | 10 | 3 | 0 | 13 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 9/12/2008 at 8:01:16