| 2008 Bozeman Spikes - Pitching Stats | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | PKOA1 | PKOA2 | PKOA3 | PKOA | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Jamin Weidenaar | Bozeman Spikes | 11 | 4 | 1 | 2 | 311 | 71 | 62 | 8 | 1 | 0 | 56 | 31 | 13 | 0 | 11 | 53 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 6 | 2 | 6 | 25.0 | 1002 | 610 | 392 | 172 | 140 | 55.1 | 64.33 | 29 | 4.06 | 0.273 | Jamin Weidenaar |
| Doug Crossman | Bozeman Spikes | 10 | 4 | 0 | 2 | 288 | 79 | 65 | 13 | 1 | 0 | 52 | 20 | 4 | 0 | 7 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 44.4 | 996 | 649 | 347 | 178 | 111 | 61.6 | 57.67 | 33 | 5.15 | 0.313 | Doug Crossman |
| Sam Olson | Bozeman Spikes | 9 | 2 | 0 | 0 | 280 | 79 | 60 | 11 | 5 | 3 | 57 | 35 | 9 | 4 | 7 | 39 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 3 | 62.5 | 956 | 565 | 391 | 163 | 117 | 58.2 | 50.67 | 35 | 6.22 | 0.339 | Sam Olson |
| Sean Zabawa | Bozeman Spikes | 8 | 2 | 0 | 0 | 250 | 61 | 45 | 13 | 1 | 2 | 52 | 24 | 2 | 0 | 7 | 35 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 5 | 4 | 55.6 | 783 | 489 | 294 | 152 | 98 | 60.8 | 50.00 | 26 | 4.68 | 0.279 | Sean Zabawa |
| Brock Paddock | Bozeman Spikes | 3 | 0 | 0 | 0 | 157 | 31 | 18 | 10 | 1 | 2 | 53 | 34 | 5 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20.0 | 583 | 298 | 285 | 74 | 84 | 46.8 | 24.33 | 28 | 10.36 | 0.265 | Brock Paddock |
| Evan Minkoff | Bozeman Spikes | 0 | 0 | 0 | 1 | 119 | 19 | 12 | 6 | 1 | 0 | 30 | 17 | 7 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 33.3 | 386 | 214 | 172 | 68 | 50 | 57.6 | 22.67 | 15 | 5.96 | 0.211 | Evan Minkoff |
| Trevor Shellenberg | Bozeman Spikes | 4 | 0 | 0 | 0 | 118 | 34 | 28 | 5 | 1 | 0 | 37 | 11 | 12 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 50.0 | 412 | 231 | 181 | 68 | 50 | 57.6 | 18.67 | 24 | 11.57 | 0.366 | Trevor Shellenberg |
| Dillon Peterson | Bozeman Spikes | 3 | 1 | 0 | 0 | 115 | 25 | 18 | 5 | 2 | 0 | 26 | 23 | 8 | 0 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 462 | 251 | 211 | 56 | 61 | 47.9 | 19.67 | 19 | 8.69 | 0.298 | Dillon Peterson |
| David Thiede | Bozeman Spikes | 3 | 0 | 0 | 0 | 79 | 14 | 9 | 3 | 1 | 1 | 27 | 20 | 9 | 3 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 289 | 132 | 157 | 29 | 51 | 36.2 | 11.00 | 18 | 14.73 | 0.286 | David Thiede |
| Colter Joyce | Bozeman Spikes | 1 | 0 | 0 | 0 | 45 | 13 | 7 | 3 | 3 | 0 | 12 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 152 | 92 | 60 | 24 | 21 | 53.3 | 8.00 | 9 | 10.12 | 0.342 | Colter Joyce |
| Andrew Abate | Bozeman Spikes | 2 | 0 | 0 | 0 | 41 | 7 | 7 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 147 | 84 | 63 | 19 | 22 | 46.3 | 8.67 | 2 | 2.08 | 0.200 | Andrew Abate |
| Mario Stanislao | Bozeman Spikes | 0 | 0 | 0 | 0 | 38 | 11 | 7 | 3 | 0 | 1 | 15 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 99 | 56 | 43 | 19 | 19 | 50.0 | 5.33 | 8 | 13.50 | 0.407 | Mario Stanislao |
| Spencer Beswick | Bozeman Spikes | 0 | 0 | 0 | 1 | 37 | 8 | 7 | 1 | 0 | 0 | 9 | 5 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 127 | 63 | 64 | 15 | 22 | 40.5 | 5.67 | 4 | 6.35 | 0.320 | Spencer Beswick |
| Nathan Krogfoss | Bozeman Spikes | 0 | 0 | 0 | 0 | 19 | 4 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61 | 29 | 32 | 7 | 12 | 36.8 | 3.00 | 0 | 0.00 | 0.267 | Nathan Krogfoss |
| Justin Abbott | Bozeman Spikes | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 29 | 17 | 12 | 2 | 5 | 28.6 | 2.00 | 1 | 4.50 | 0.143 | Justin Abbott |
| Andy Ballinger | Bozeman Spikes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 11 | 6 | 2 | 1 | 66.7 | 1.00 | 0 | 0.00 | 0.000 | Andy Ballinger |
| TEAM TOTALS | 54 | 13 | 1 | 6 | 1907 | 457 | 348 | 83 | 17 | 9 | 438 | 235 | 84 | 13 | 105 | 316 | 3 | 1 | 0 | 4 | 13 | 2 | 0 | 15 | 25 | 29 | 46.3 | 6501 | 3791 | 2710 | 1048 | 864 | 54.8 | 352.67 | 251 | 6.41 | 0.295 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 9/12/2008 at 8:02:16