| 2008 Bozeman Spikes - Batting Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Doug Crossman | Bozeman Spikes | 49 | 337 | 202 | 168 | 73 | 59 | 6 | 6 | 2 | 62 | 43 | .435 | .577 | .527 | 3 | 0.600 | 31 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 18 | 32 | 19 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | Doug Crossman |
| Sean Zabawa | Bozeman Spikes | 42 | 277 | 163 | 129 | 55 | 36 | 13 | 4 | 2 | 49 | 54 | .426 | .636 | .497 | 0 | 0.00 | 22 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 6 | 23 | 18 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Sean Zabawa |
| Dillon Peterson | Bozeman Spikes | 53 | 343 | 200 | 144 | 61 | 46 | 11 | 4 | 0 | 66 | 48 | .424 | .556 | .543 | 0 | 0.00 | 41 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 4 | 4 | 8 | 25 | 28 | 1 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | Dillon Peterson |
| Ethan Wilkes | Bozeman Spikes | 25 | 170 | 110 | 98 | 41 | 27 | 9 | 5 | 0 | 40 | 21 | .418 | .612 | .444 | 0 | 0.00 | 6 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 5 | 13 | 23 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | Ethan Wilkes |
| Justin Abbott | Bozeman Spikes | 6 | 42 | 26 | 23 | 9 | 9 | 0 | 0 | 0 | 8 | 4 | .391 | .391 | .462 | 0 | 0.00 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Justin Abbott |
| Colter Joyce | Bozeman Spikes | 4 | 19 | 12 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | .375 | .375 | .583 | 0 | 0.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Colter Joyce |
| Josh Mackay | Bozeman Spikes | 41 | 250 | 132 | 106 | 35 | 27 | 7 | 0 | 1 | 18 | 27 | .330 | .425 | .438 | 0 | 0.000 | 17 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 15 | 30 | 14 | 12 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | Josh Mackay |
| Jamin Weidenaar | Bozeman Spikes | 45 | 296 | 156 | 129 | 42 | 31 | 7 | 3 | 1 | 38 | 29 | .326 | .450 | .422 | 0 | 0.00 | 20 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 8 | 19 | 25 | 28 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | Jamin Weidenaar |
| Keith Ailes | Bozeman Spikes | 42 | 244 | 129 | 104 | 33 | 23 | 7 | 2 | 1 | 28 | 23 | .317 | .452 | .419 | 0 | 0.00 | 14 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 12 | 22 | 18 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | Keith Ailes |
| Andrew Abate | Bozeman Spikes | 5 | 38 | 20 | 16 | 5 | 5 | 0 | 0 | 0 | 6 | 2 | .312 | .312 | .421 | 0 | 0.00 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andrew Abate |
| Trevor Shellenberg | Bozeman Spikes | 48 | 294 | 158 | 136 | 41 | 25 | 15 | 1 | 0 | 29 | 43 | .301 | .426 | .367 | 0 | 0.00 | 13 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 3 | 16 | 33 | 23 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | Trevor Shellenberg |
| Mario Stanislao | Bozeman Spikes | 53 | 355 | 210 | 179 | 52 | 43 | 8 | 1 | 0 | 41 | 28 | .291 | .346 | .373 | 2 | 0.667 | 17 | 7 | 19 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 4 | 8 | 51 | 21 | 6 | 5 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | Mario Stanislao |
| Andy Ballinger | Bozeman Spikes | 2 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andy Ballinger |
| Spencer Beswick | Bozeman Spikes | 16 | 82 | 36 | 28 | 6 | 5 | 1 | 0 | 0 | 7 | 3 | .214 | .250 | .361 | 0 | 0.000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Spencer Beswick |
| Evan Minkoff | Bozeman Spikes | 43 | 247 | 135 | 99 | 21 | 19 | 2 | 0 | 0 | 21 | 13 | .212 | .232 | .398 | 0 | 0.000 | 29 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 11 | 27 | 14 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | Evan Minkoff |
| Brock Paddock | Bozeman Spikes | 35 | 188 | 89 | 75 | 14 | 13 | 1 | 0 | 0 | 15 | 9 | .187 | .200 | .284 | 0 | 0.00 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 6 | 19 | 9 | 14 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | Brock Paddock |
| Sam Olson | Bozeman Spikes | 37 | 196 | 80 | 66 | 12 | 10 | 1 | 1 | 0 | 12 | 14 | .182 | .227 | .289 | 0 | 0.00 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 6 | 17 | 16 | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Sam Olson |
| Nathan Krogfoss | Bozeman Spikes | 3 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nathan Krogfoss |
| David Thiede | Bozeman Spikes | 23 | 97 | 46 | 35 | 5 | 2 | 3 | 0 | 0 | 6 | 4 | .143 | .229 | .348 | 0 | 0.00 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | David Thiede |
| TEAM TOTALS | 53 | 368 | 1914 | 1553 | 510 | 385 | 91 | 27 | 7 | 451 | 367 | .328 | .435 | .429 | 5 | 0.455 | 252 | 48 | 90 | 66 | 0 | 1 | 1 | 0 | 1 | 1 | 22 | 37 | 149 | 87 | 236 | 291 | 240 | 39 | 34 | 4 | 1 | 0 | 52 | 11 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 58 | 24 | 1 | 3 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 9/12/2008 at 8:00:39