Bozeman Bucks - Pitching Stats
Name GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Will Spears 0 0 0 10 4 3 0 0 1 3 1 0 0 0 1 0 0   0.0 38 19 19 5 5  50.0  1.67 3 16.20 0.500 Will Spears
Tanner Newman 1 0 0 50 8 7 1 0 0 3 2 3 0 0 10 2 0 100.0 163 103 60 28 22  56.0 12.00 2  1.50 0.182 Tanner Newman
Gabe Weidenaar 1 0 0 57 9 7 1 1 0 3 4 2 1 0 15 2 0 100.0 205 126 79 33 25  56.9 14.00 3  1.93 0.180 Gabe Weidenaar
Dan Bashore 0 0 0 11 2 2 0 0 0 2 1 0 0 1 2 0 0   0.0 35 17 18 5 6  45.5  2.33 1  3.86 0.200 Dan Bashore
Colter Joyce 0 0 0 12 1 1 0 0 0 1 5 0 0 0 1 0 0   0.0 43 18 25 5 7  41.7  2.00 0  0.00 0.143 Colter Joyce
Chris Schmidt 1 0 0 31 5 4 1 0 0 4 3 2 0 1 6 1 0 100.0 107 67 40 19 12  61.3  7.00 2  2.57 0.192 Chris Schmidt
Anthony Rinard 0 0 0 27 8 8 0 0 0 4 3 0 0 2 0 0 0   0.0 80 43 37 13 14  48.1  5.00 3  5.40 0.364 Anthony Rinard
TEAM TOTALS 3 0 0 198 37 32 3 1 1 20 19 7 1 4 35 5 0 100.0 671 393 278 108 91  54.3 44.00 14  2.86 0.222 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/10/2007 at 9:35:04