Bozeman Bucks - Batting Stats
Name GP IP OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP S BS SF SOS SOL SO GO FO CO Name
Sean Potkay 5 46 22 12 7 3 2 0 7 8  .545  .864  .607 0 0.00 3 2 0 0 1 2 0 2 0 7 0 Sean Potkay
Gabe Weidenaar 5 46 23 11 8 2 0 1 11 9  .478  .696  .600 0 0.00 4 3 0 0 0 3 2 5 2 2 0 Gabe Weidenaar
Matt Comer 5 46 24 10 6 3 1 0 9 7  .417  .625  .500 0 0.00 5 0 0 0 1 1 0 1 5 5 0 Matt Comer
Ryan Minkoff 5 32 15 6 5 0 1 0 4 8  .400  .533  .526 0 0.00 3 1 0 1 0 0 1 1 0 4 0 Ryan Minkoff
Anthony Rinard 5 46 25 9 5 2 1 1 9 8  .360  .640  .385 0 0.00 1 0 0 0 0 1 1 2 3 5 0 Anthony Rinard
Caleb Schlender 5 46 23 8 8 0 0 0 7 4  .348  .348  .448 0 0.00 3 2 0 0 1 2 0 2 3 1 0 Caleb Schlender
Chris Schmidt 3 13 3 1 0 1 0 0 1 0  .333  .667  .500 0 0.00 1 0 0 0 0 0 0 0 1 1 0 Chris Schmidt
Trevor Peck 5 46 20 6 5 1 0 0 6 3  .300  .350  .333 0 0.00 1 1 0 1 2 2 0 2 5 5 0 Trevor Peck
Tanner Newman 5 44 15 4 4 0 0 0 7 0  .267  .267  .450 0 0.00 5 0 0 0 0 1 2 3 3 3 0 Tanner Newman
Andy Pike 5 46 22 4 3 1 0 0 4 5  .182  .227  .286 0 0.00 4 0 0 0 2 0 2 2 3 6 0 Andy Pike
Colter Joyce 1 3 1 0 0 0 0 0 0 1  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 1 0 0 Colter Joyce
Brendan Phillips 2 12 5 0 0 0 0 0 0 0  .000  .000  .167 0 0.00 1 0 0 0 0 0 0 0 2 1 0 Brendan Phillips
Will Spears 1 2 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 1 0 0 Will Spears
Dan Bashore 1 3 1 0 0 0 0 0 1 1  .000  .000  .500 0 0.00 1 0 0 0 0 0 0 0 0 0 0 Dan Bashore
TEAM TOTALS 5 46 200 71 51 13 5 2 66 54  .355  .500  .452 0 0.00 32 9 0 2 7 12 8 20 29 40 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/10/2007 at 9:33:51