| Bozeman Spikes - Pitching Stats | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | PKOA1 | PKOA2 | PKOA3 | PKOA | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Ethan Wilkes | Bozeman Spikes | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42 | 24 | 18 | 4 | 7 | 36.4 | 1.33 | 0 | 0.00 | 0.333 | Ethan Wilkes |
| Mario Stanislao | Bozeman Spikes | 1 | 0 | 0 | 0 | 28 | 4 | 3 | 1 | 0 | 0 | 5 | 5 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 87 | 49 | 38 | 16 | 13 | 55.2 | 5.33 | 0 | 0.00 | 0.190 | Mario Stanislao |
| Colter Joyce | Bozeman Spikes | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 66 | 28 | 38 | 10 | 10 | 50.0 | 4.67 | 0 | 0.00 | 0.000 | Colter Joyce |
| Kyle Britt | Bozeman Spikes | 2 | 0 | 0 | 2 | 94 | 16 | 14 | 2 | 0 | 0 | 10 | 7 | 6 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 7 | 0 | 3 | 0.0 | 290 | 185 | 105 | 51 | 39 | 56.7 | 19.67 | 5 | 1.78 | 0.213 | Kyle Britt |
| Doug Crossman | Bozeman Spikes | 12 | 5 | 1 | 0 | 350 | 70 | 51 | 10 | 7 | 2 | 41 | 27 | 8 | 3 | 5 | 46 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 13 | 9 | 1 | 90.0 | 1132 | 722 | 410 | 216 | 138 | 61.0 | 80.67 | 22 | 1.91 | 0.228 | Doug Crossman |
| Andrew Abate | Bozeman Spikes | 10 | 4 | 1 | 1 | 355 | 77 | 61 | 11 | 4 | 1 | 53 | 42 | 1 | 5 | 10 | 63 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 29 | 4 | 7 | 36.4 | 1313 | 781 | 532 | 175 | 181 | 49.2 | 77.00 | 26 | 2.36 | 0.252 | Andrew Abate |
| Ben Leister | Bozeman Spikes | 12 | 6 | 0 | 1 | 335 | 71 | 55 | 13 | 2 | 1 | 52 | 25 | 13 | 2 | 8 | 62 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 6 | 6 | 5 | 54.5 | 1064 | 672 | 392 | 192 | 145 | 57.0 | 72.33 | 30 | 2.90 | 0.247 | Ben Leister |
| Andy Ballinger | Bozeman Spikes | 0 | 0 | 0 | 4 | 75 | 17 | 11 | 5 | 1 | 0 | 13 | 3 | 8 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 100.0 | 261 | 165 | 96 | 41 | 34 | 54.7 | 15.33 | 8 | 3.65 | 0.262 | Andy Ballinger |
| Sean Zabawa | Bozeman Spikes | 7 | 0 | 0 | 0 | 185 | 48 | 38 | 9 | 1 | 0 | 38 | 13 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 0 | 1 | 0.0 | 591 | 366 | 225 | 101 | 83 | 54.9 | 35.67 | 19 | 3.73 | 0.291 | Sean Zabawa |
| Cole Smith | Bozeman Spikes | 3 | 0 | 0 | 0 | 181 | 50 | 31 | 11 | 3 | 5 | 55 | 13 | 6 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 22.2 | 553 | 348 | 205 | 109 | 77 | 58.6 | 33.33 | 22 | 4.62 | 0.311 | Cole Smith |
| David Demo | Bozeman Spikes | 0 | 0 | 0 | 0 | 70 | 13 | 10 | 3 | 0 | 0 | 17 | 21 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 14 | 2 | 0 | 16 | 0 | 0 | 0.0 | 264 | 121 | 143 | 39 | 33 | 54.2 | 13.00 | 9 | 4.85 | 0.283 | David Demo |
| Justin Abbott | Bozeman Spikes | 7 | 0 | 0 | 0 | 196 | 52 | 39 | 9 | 3 | 1 | 48 | 30 | 5 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 16 | 2 | 3 | 40.0 | 748 | 414 | 334 | 98 | 100 | 49.5 | 36.00 | 27 | 5.25 | 0.335 | Justin Abbott |
| Kyle Oswald | Bozeman Spikes | 1 | 0 | 0 | 1 | 32 | 15 | 14 | 1 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 114 | 57 | 57 | 18 | 16 | 52.9 | 3.67 | 10 | 19.09 | 0.625 | Kyle Oswald |
| TEAM TOTALS | 56 | 15 | 2 | 9 | 1931 | 436 | 329 | 76 | 21 | 10 | 345 | 199 | 54 | 18 | 60 | 272 | 1 | 2 | 0 | 3 | 70 | 22 | 1 | 93 | 27 | 28 | 49.1 | 6525 | 3932 | 2593 | 1070 | 876 | 55.0 | 398.00 | 178 | 3.13 | 0.267 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/31/2007 at 20:47:03