| Bozeman Spikes - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Kyle Britt | 50 | 361 | 197 | 162 | 66 | 47 | 14 | 4 | 1 | 31 | 42 | .407 | .562 | .485 | 1 | 1.000 | 26 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 2 | 22 | 27 | 18 | 2 | 8 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | Kyle Britt |
| Ethan Wilkes | 50 | 354 | 209 | 180 | 68 | 49 | 10 | 8 | 1 | 52 | 24 | .378 | .539 | .446 | 0 | 0.00 | 22 | 1 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 16 | 5 | 21 | 26 | 22 | 7 | 10 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | Ethan Wilkes |
| Ben Leister | 46 | 326 | 176 | 156 | 54 | 48 | 2 | 4 | 0 | 34 | 16 | .346 | .410 | .414 | 0 | 0.00 | 15 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | 16 | 28 | 24 | 6 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | Ben Leister |
| Doug Crossman | 51 | 329 | 172 | 139 | 47 | 35 | 7 | 4 | 1 | 40 | 35 | .338 | .468 | .453 | 5 | 1.000 | 28 | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 10 | 36 | 20 | 13 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | Doug Crossman |
| Andrew Abate | 52 | 362 | 187 | 165 | 54 | 37 | 13 | 3 | 1 | 29 | 32 | .327 | .461 | .389 | 0 | 0.00 | 17 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 12 | 34 | 30 | 19 | 0 | 8 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | Andrew Abate |
| David Demo | 37 | 235 | 119 | 97 | 30 | 27 | 1 | 2 | 0 | 21 | 14 | .309 | .361 | .409 | 0 | 0.000 | 13 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 13 | 5 | 18 | 16 | 13 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | David Demo |
| Justin Abbott | 47 | 301 | 158 | 138 | 39 | 28 | 5 | 5 | 1 | 31 | 18 | .283 | .413 | .353 | 0 | 0.000 | 16 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 12 | 39 | 22 | 15 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Justin Abbott |
| Sean Zabawa | 52 | 319 | 163 | 136 | 38 | 27 | 9 | 0 | 2 | 28 | 24 | .279 | .390 | .363 | 0 | 0.00 | 16 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 20 | 11 | 31 | 19 | 18 | 3 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | Sean Zabawa |
| Andy Ballinger | 41 | 240 | 131 | 113 | 28 | 19 | 6 | 2 | 1 | 23 | 21 | .248 | .363 | .328 | 0 | 0.00 | 11 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 | 3 | 20 | 19 | 18 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | Andy Ballinger |
| Mario Stanislao | 46 | 283 | 138 | 110 | 25 | 21 | 4 | 0 | 0 | 23 | 18 | .227 | .264 | .363 | 4 | 1.000 | 23 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 | 7 | 22 | 36 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | Mario Stanislao |
| Josh MacKay | 33 | 240 | 118 | 94 | 20 | 16 | 4 | 0 | 0 | 13 | 10 | .213 | .255 | .362 | 0 | 0.000 | 13 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 10 | 29 | 13 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | Josh MacKay |
| Kyle Oswald | 35 | 210 | 96 | 79 | 13 | 13 | 0 | 0 | 0 | 19 | 5 | .165 | .165 | .283 | 1 | 1.000 | 10 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 6 | 17 | 25 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Kyle Oswald |
| Cole Smith | 33 | 174 | 76 | 61 | 8 | 7 | 1 | 0 | 0 | 12 | 6 | .131 | .148 | .293 | 0 | 0.00 | 14 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 11 | 26 | 13 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Cole Smith |
| Colter Joyce | 2 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .250 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Colter Joyce |
| Johnny Burke | 3 | 21 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Johnny Burke |
| TEAM TOTALS | 52 | 400 | 1956 | 1641 | 490 | 374 | 76 | 32 | 8 | 357 | 266 | .299 | .399 | .392 | 11 | 0.786 | 227 | 37 | 100 | 53 | 2 | 3 | 1 | 0 | 0 | 1 | 32 | 19 | 233 | 100 | 333 | 297 | 187 | 43 | 94 | 5 | 1 | 0 | 44 | 16 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 55 | 40 | 0 | 1 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/31/2007 at 20:45:58