2007 Bozeman Bucks - Batting Stats
Name GP IP OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP S BS SF SOS SOL SO GO FO CO Name
Sean Zabawa 2 14 7 6 5 0 0 1 4 6  .857 1.286  .889 0 0.00 2 0 0 0 0 0 0 0 0 0 0 Sean Zabawa
Dan Bashore 6 14 2 1 1 0 0 0 1 1  .500  .500  .667 0 0.00 1 0 0 0 0 0 0 0 0 0 0 Dan Bashore
Gabe Weidenaar 71 503 279 132 69 30 10 23 116 90  .473  .900  .541 2 1.000 36 9 0 1 3 29 17 46 34 34 0 Gabe Weidenaar
Sean Potkay 74 527 257 121 63 33 11 14 96 102  .471  .848  .534 0 0.00 34 11 0 1 9 24 6 30 34 42 0 Sean Potkay
Colter Joyce 20 56 18 7 5 2 0 0 4 6  .389  .500  .450 0 0.00 1 1 0 0 0 3 0 3 4 1 0 Colter Joyce
Ryan Minkoff 57 369 165 63 52 8 3 0 60 39  .382  .467  .500 0 0.00 32 11 0 4 4 4 5 9 25 36 0 Ryan Minkoff
Matt Comer 68 495 264 99 74 19 2 4 89 57  .375  .508  .434 1 1.000 25 7 1 1 6 9 6 15 53 50 0 Matt Comer
Caleb Schlender 73 524 281 105 63 27 3 12 84 85  .374  .619  .429 1 1.000 22 9 1 0 5 21 5 26 31 53 0 Caleb Schlender
Ben Leister 6 37 19 7 6 1 0 0 5 6  .368  .421  .478 0 0.00 4 0 0 0 0 2 2 4 0 6 0 Ben Leister
Tanner Newman 44 313 107 39 18 12 4 5 42 36  .364  .692  .473 3 1.000 20 3 0 4 1 10 11 21 17 16 0 Tanner Newman
Anthony Rinard 68 455 189 66 42 13 5 6 57 57  .349  .566  .404 0 0.00 18 2 0 1 4 16 13 29 25 23 0 Anthony Rinard
Andy Pike 72 505 255 89 52 23 7 7 68 76  .349  .576  .400 1 1.000 25 2 0 5 8 21 7 28 39 46 0 Andy Pike
Andrew Abate 5 13 6 2 2 0 0 0 2 0  .333  .333  .429 0 0.00 1 0 0 0 0 1 0 1 1 1 0 Andrew Abate
Trevor Peck 69 502 214 67 53 14 0 0 70 50  .313  .379  .423 0 0.00 32 16 1 8 10 15 7 22 43 42 0 Trevor Peck
Brendan Phillips 54 315 122 33 29 2 2 0 36 27  .270  .320  .411 0 0.000 30 2 0 3 4 4 9 13 23 21 0 Brendan Phillips
Chris Schmidt 61 331 101 26 20 3 1 2 24 20  .257  .366  .369 0 0.00 16 3 0 0 2 8 7 15 22 13 0 Chris Schmidt
Kyle Britt 3 15 4 1 1 0 0 0 3 1  .250  .250  .429 0 0.00 2 0 0 0 1 0 0 0 0 2 0 Kyle Britt
Will Spears 35 117 26 6 6 0 0 0 6 7  .231  .231  .463 0 0.00 10 3 0 1 2 1 5 6 8 0 0 Will Spears
Andy Ballinger 4 28 9 2 2 0 0 0 1 1  .222  .222  .300 0 0.00 1 0 0 0 0 0 1 1 4 1 0 Andy Ballinger
Jeff Squire 28 137 42 8 6 2 0 0 13 3  .190  .238  .407 0 0.00 13 3 0 0 1 3 4 7 8 9 0 Jeff Squire
Doug Crossman 2 5 0 0 0 0 0 0 1 0  .000  .000 1.000 0 0.00 1 0 0 0 0 0 0 0 0 0 0 Doug Crossman
Brad Gross 14 33 2 0 0 0 0 0 1 0  .000  .000  .333 0 0.00 0 1 0 0 0 1 0 1 1 0 0 Brad Gross
Loren Carosella 7 23 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 1 0 Loren Carosella
Jared Bies 5 8 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 1 0 0 Jared Bies
TEAM TOTALS 74 529 2371 880 569 189 48 74 783 670  .371  .585  .454 8 0.889 326 83 3 29 60 172 105 277 373 397 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/25/2007 at 8:50:15