Missoula Mavericks A - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Andrew Schmautz Missoula Mavericks A 0 0 0 0 18 3 2 1 0 0 3 3 0 0 1 3 0 0 0 0 0 0 0 0 0 1   0.0 52 27 25 9 9  50.0  3.67 2  3.82 0.231 Andrew Schmautz
Andy Freeman Missoula Mavericks A 0 0 0 1 19 6 3 2 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0   0.0 66 50 16 14 5  73.7  4.33 1  1.62 0.316 Andy Freeman
Anthony Maes Missoula Mavericks A 1 0 0 0 12 1 0 0 1 0 4 2 3 0 2 1 0 0 1 1 0 0 1 1 0 0   0.0 43 22 21 5 7  41.7  2.33 4 12.00 0.143 Anthony Maes
Jake Schilling Missoula Mavericks A 1 0 0 0 18 2 2 0 0 0 1 6 0 0 0 5 1 0 0 1 5 1 0 6 1 0 100.0 93 48 45 10 9  52.6  4.00 1  1.75 0.154 Jake Schilling
Lincoln Mansch Missoula Mavericks A 1 0 0 1 29 8 6 2 0 0 3 4 0 1 2 3 1 0 0 1 3 1 0 4 0 0   0.0 106 65 41 19 11  63.3  6.00 3  3.50 0.333 Lincoln Mansch
Matt McMann Missoula Mavericks A 1 0 0 0 22 8 7 1 0 0 4 1 2 0 3 6 0 0 0 0 3 0 0 3 0 1   0.0 80 51 29 13 9  59.1  4.00 3  5.25 0.421 Matt McMann
Shawn Griffith Missoula Mavericks A 1 0 0 0 21 4 4 0 0 0 1 4 0 0 1 5 1 0 0 1 1 0 0 1 1 0 100.0 88 48 40 13 8  61.9  4.67 1  1.50 0.235 Shawn Griffith
Steven Koski Missoula Mavericks A 0 0 0 0 19 3 2 1 0 0 0 0 1 0 0 8 0 0 0 0 0 1 0 1 0 0   0.0 59 43 16 14 5  73.7  5.00 0  0.00 0.167 Steven Koski
TEAM TOTALS 5 0 0 2 158 35 26 7 2 0 17 20 6 1 9 34 3 0 1 4 12 3 1 16 2 2  50.0 587 354 233 97 63  60.6 34.00 15  3.09 0.269 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/01/2007 at 17:23:47