Missoula Mavericks A - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Andrew Schmautz 4 27 13 10 2 2 0 0 0 2 0  .200  .200  .385 0 0.00 3 0 0 0 0 0 0 0 0 0 0 0 4 1 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Andrew Schmautz
Andy Freeman 4 21 7 4 0 0 0 0 0 0 0  .000  .000  .429 0 0.00 2 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Andy Freeman
Anthony Maes 5 31 14 13 2 1 1 0 0 2 0  .154  .231  .214 0 0.00 0 1 1 2 0 0 0 0 0 0 0 0 1 1 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Anthony Maes
Austin Erler 2 10 5 4 1 1 0 0 0 0 0  .250  .250  .400 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Austin Erler
Brody Miller 5 36 18 18 6 6 0 0 0 1 4  .333  .333  .333 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 7 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 Brody Miller
Jake Schilling 3 19 6 6 1 1 0 0 0 1 1  .167  .167  .167 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Jake Schilling
Jordan Schafer 2 15 7 6 1 1 0 0 0 0 0  .167  .167  .286 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jordan Schafer
Justin Ponton 2 14 7 6 2 2 0 0 0 0 1  .333  .333  .429 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Justin Ponton
Kendal Maier 5 36 19 15 5 2 2 1 0 3 3  .333  .600  .474 0 0.00 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Kendal Maier
Lincoln Mansch 3 8 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Lincoln Mansch
Malachi Cryder 1 4 2 2 1 1 0 0 0 0 0  .500  .500  .500 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Malachi Cryder
Matt McMann 5 33 17 14 4 4 0 0 0 4 0  .286  .286  .412 0 0.00 3 0 1 0 0 0 0 0 0 0 0 0 1 3 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matt McMann
Robby King 4 28 15 12 3 3 0 0 0 3 1  .250  .250  .250 0 0.00 0 0 1 0 0 0 0 0 0 0 3 0 1 0 1 3 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Robby King
Sam Sopko 5 36 18 14 4 3 1 0 0 0 3  .286  .357  .444 0 0.00 2 2 1 0 0 0 0 0 0 0 0 0 2 0 2 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Sam Sopko
Shawn Griffith 3 20 7 4 1 1 0 0 0 1 0  .250  .250  .571 0 0.00 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 Shawn Griffith
Steven Koski 4 15 4 2 0 0 0 0 0 1 0  .000  .000  .500 0 0.00 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Steven Koski
Wes Martens 1 5 2 1 0 0 0 0 0 0 0  .000  .000  .500 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wes Martens
TEAM TOTALS 5 35 162 132 33 28 4 1 0 18 13  .250  .295  .377 0 0.00 18 9 5 2 0 0 0 0 0 0 3 0 15 9 24 38 18 1 4 0 0 0 6 4 0 0 0 0 2 0 0 4 2 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/01/2007 at 17:23:25