| Lethbridge Miners - Pitching Stats | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | PKOA1 | PKOA2 | PKOA3 | PKOA | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Cutis Atkinson | Lethbridge Miners | 1 | 0 | 0 | 0 | 22 | 10 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 100.0 | 65 | 40 | 25 | 14 | 8 | 63.6 | 3.67 | 6 | 11.45 | 0.476 | Cutis Atkinson |
| Jamin Heller | Lethbridge Miners | 1 | 1 | 0 | 0 | 32 | 6 | 4 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 1 | 0 | 100.0 | 126 | 79 | 47 | 15 | 17 | 46.9 | 7.00 | 1 | 1.00 | 0.214 | Jamin Heller |
| Kym Barthel | Lethbridge Miners | 0 | 0 | 0 | 1 | 14 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 49 | 31 | 18 | 4 | 10 | 28.6 | 3.00 | 2 | 4.67 | 0.357 | Kym Barthel |
| Matt Wiber | Lethbridge Miners | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 100.0 | 17 | 6 | 11 | 2 | 3 | 40.0 | 1.00 | 1 | 7.00 | 0.333 | Matt Wiber |
| Mitch Maxwell | Lethbridge Miners | 1 | 0 | 0 | 0 | 23 | 5 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0.0 | 91 | 50 | 41 | 11 | 12 | 47.8 | 5.00 | 2 | 2.80 | 0.278 | Mitch Maxwell |
| Tanner Granberg | Lethbridge Miners | 1 | 0 | 0 | 0 | 26 | 7 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0.0 | 91 | 50 | 41 | 13 | 13 | 50.0 | 5.00 | 3 | 4.20 | 0.350 | Tanner Granberg |
| Tyler Czech | Lethbridge Miners | 1 | 1 | 0 | 0 | 35 | 13 | 10 | 1 | 1 | 1 | 7 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0.0 | 111 | 69 | 42 | 19 | 17 | 52.8 | 7.00 | 6 | 6.00 | 0.406 | Tyler Czech |
| Tyson Hudson | Lethbridge Miners | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 39 | 26 | 13 | 9 | 2 | 81.8 | 3.33 | 0 | 0.00 | 0.182 | Tyson Hudson |
| TEAM TOTALS | 5 | 2 | 0 | 1 | 168 | 49 | 38 | 9 | 1 | 1 | 29 | 14 | 5 | 6 | 5 | 35 | 4 | 0 | 0 | 4 | 21 | 1 | 0 | 22 | 4 | 1 | 80.0 | 589 | 351 | 238 | 87 | 82 | 51.5 | 35.00 | 21 | 4.20 | 0.333 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/01/2007 at 17:42:48