Lethbridge Miners - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Braiden Bloor 3 21 9 9 2 2 0 0 0 0 1  .222  .222  .222 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 2 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Braiden Bloor
Cole Lencucha 5 35 18 16 4 4 0 0 0 2 2  .250  .250  .294 0 0.00 1 0 2 1 0 0 0 0 0 0 1 0 2 0 2 3 1 1 0 0 0 0 0 2 0 0 0 0 1 0 0 2 1 0 0 0 0 Cole Lencucha
Cutis Atkinson 3 16 7 6 3 2 1 0 0 2 1  .500  .667  .571 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Cutis Atkinson
Jamin Heller 3 21 8 7 1 0 1 0 0 2 0  .143  .286  .250 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 3 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Jamin Heller
Jerrad Peterson 5 35 21 20 6 6 0 0 0 1 0  .300  .300  .333 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 2 0 2 8 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Jerrad Peterson
Kym Barthel 5 35 21 18 6 5 1 0 0 4 2  .333  .389  .400 1 1.000 2 0 0 0 0 0 0 0 0 0 1 0 3 0 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Kym Barthel
Matt Wiber 4 23 7 5 2 2 0 0 0 4 0  .400  .400  .571 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matt Wiber
Mitch Maxwell 5 35 20 17 10 8 0 1 1 10 6  .588  .882  .650 1 1.000 2 1 1 0 0 0 0 0 0 0 0 0 1 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Mitch Maxwell
Pat Maclean 5 27 14 13 4 3 1 0 0 3 6  .308  .385  .357 0 0.00 1 0 1 1 0 0 0 0 0 0 0 0 1 0 1 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Pat Maclean
Ryan Aiken 1 7 4 4 1 0 1 0 0 0 0  .250  .500  .250 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan Aiken
Sheldon Haughian 4 28 16 14 7 6 1 0 0 5 4  .500  .571  .562 0 0.00 1 1 0 1 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Sheldon Haughian
Tanner Granberg 3 21 12 12 5 1 2 2 0 4 2  .417  .917  .417 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Tanner Granberg
Tyler Czech 4 21 8 7 4 2 1 0 1 2 7  .571 1.143  .625 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Tyler Czech
Tyson Hudson 2 14 8 6 4 1 3 0 0 2 5  .667 1.167  .625 0 0.00 1 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Tyson Hudson
TEAM TOTALS 5 33 173 154 59 42 12 3 2 41 36  .383  .539  .439 2 1.000 12 4 6 7 0 0 0 0 0 0 2 1 17 3 20 31 19 2 6 0 0 0 0 4 0 0 0 0 2 0 0 8 4 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/01/2007 at 17:42:23