Kalispell Lakers - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Austin Roehl 5 30 16 12 5 4 0 1 0 5 4  .417  .583  .562 0 0.00 2 2 0 1 0 0 0 0 0 0 0 0 2 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austin Roehl
Ben Sansaver 4 28 16 12 6 3 3 0 0 2 4  .500  .750  .600 0 0.00 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Ben Sansaver
Blaine Matulevich 3 15 9 7 2 2 0 0 0 3 0  .286  .286  .444 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Blaine Matulevich
Brain Sneck 4 28 15 13 4 3 1 0 0 6 0  .308  .385  .400 0 0.00 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2 2 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Brain Sneck
Caleb Sibley 3 19 8 6 1 1 0 0 0 1 1  .167  .167  .375 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb Sibley
Chase Decker 4 17 9 6 2 2 0 0 0 3 2  .333  .333  .444 0 0.00 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chase Decker
Darin Olson 3 21 11 10 1 1 0 0 0 1 0  .100  .100  .182 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Darin Olson
Drew Forster 4 24 12 9 2 2 0 0 0 2 1  .222  .222  .417 0 0.00 2 1 0 0 0 0 0 0 0 0 0 0 4 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Drew Forster
Evan Ploeger 3 17 6 5 0 0 0 0 0 0 1  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Evan Ploeger
Jarrett Stearns 2 12 6 5 1 1 0 0 0 0 0  .200  .200  .333 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Jarrett Stearns
Josh Stratton 3 20 10 9 2 2 0 0 0 1 2  .222  .222  .300 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Josh Stratton
Reid Buckley 3 13 8 8 3 2 1 0 0 2 3  .375  .500  .375 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Reid Buckley
Ryan Andrews 4 22 12 11 4 3 0 1 0 1 3  .364  .545  .364 0 0.00 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan Andrews
Toby Liechti 5 35 19 14 4 4 0 0 0 3 0  .286  .286  .444 0 0.00 3 1 1 0 0 0 0 0 0 0 1 0 3 0 3 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 Toby Liechti
Zach Brosten 5 22 12 11 5 2 3 0 0 1 3  .455  .727  .417 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Zach Brosten
TEAM TOTALS 5 34 169 138 42 32 8 2 0 31 24  .304  .391  .404 0 0.00 19 6 7 4 0 0 0 0 0 0 3 3 20 3 23 34 8 5 14 0 0 0 0 1 0 0 0 0 2 0 0 4 1 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/01/2007 at 17:27:29