| Havre Comets - Pitching Stats | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | PKOA1 | PKOA2 | PKOA3 | PKOA | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Adam Briese | Havre Comets | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 9 | 7 | 3 | 1 | 75.0 | 0.33 | 2 | 42.00 | 0.750 | Adam Briese |
| Beau Briese | Havre Comets | 1 | 0 | 0 | 0 | 26 | 8 | 5 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 107 | 61 | 46 | 16 | 11 | 59.3 | 4.00 | 9 | 15.75 | 0.381 | Beau Briese |
| Brett Normandy | Havre Comets | 1 | 0 | 0 | 0 | 27 | 8 | 6 | 1 | 1 | 0 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0.0 | 79 | 44 | 35 | 20 | 7 | 74.1 | 3.67 | 12 | 22.91 | 0.381 | Brett Normandy |
| Josh Haas | Havre Comets | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 41 | 24 | 17 | 5 | 6 | 45.5 | 2.00 | 3 | 10.50 | 0.400 | Josh Haas |
| Kyle Miller | Havre Comets | 1 | 0 | 0 | 0 | 26 | 9 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 83 | 48 | 35 | 12 | 14 | 46.2 | 5.00 | 3 | 4.20 | 0.375 | Kyle Miller |
| Paul Jensen | Havre Comets | 1 | 1 | 0 | 0 | 26 | 7 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 76 | 58 | 18 | 20 | 6 | 76.9 | 6.00 | 5 | 5.83 | 0.292 | Paul Jensen |
| TEAM TOTALS | 4 | 1 | 0 | 0 | 120 | 39 | 28 | 8 | 3 | 0 | 37 | 13 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 0 | 4 | 0.0 | 402 | 244 | 158 | 76 | 45 | 62.8 | 21.00 | 34 | 11.33 | 0.375 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/01/2007 at 17:40:29