Butte Muckers - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Alex Briggs 5 24 13 12 2 1 1 0 0 2 0  .167  .250  .231 0 0.00 0 1 3 1 0 0 0 0 0 0 0 0 1 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Alex Briggs
Austin Bosch 4 23 8 6 0 0 0 0 0 2 0  .000  .000  .250 0 0.00 2 0 1 0 0 0 0 0 0 0 0 0 1 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austin Bosch
Brian Kremer 5 35 20 17 8 6 1 1 0 6 4  .471  .647  .550 0 0.00 3 0 1 0 0 0 0 0 0 0 0 0 3 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brian Kremer
Cody McDougal 2 9 5 5 1 1 0 0 0 1 0  .200  .200  .200 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cody McDougal
DJ Lewis 4 26 14 10 1 0 1 0 0 2 1  .100  .200  .357 0 0.00 2 2 0 0 0 0 0 0 0 0 0 0 3 1 4 2 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 DJ Lewis
Frank Shields 5 35 16 12 2 2 0 0 0 2 2  .167  .167  .333 0 0.00 1 2 3 0 0 0 0 1 0 0 0 0 2 0 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Frank Shields
Jake Hogart 5 35 19 12 5 3 0 2 0 3 4  .417  .750  .632 1 1.000 5 2 2 0 0 0 0 0 0 0 0 0 1 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 Jake Hogart
Jake Ligocky 2 9 4 3 0 0 0 0 0 1 1  .000  .000  .250 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Jake Ligocky
Jake Novack 2 13 3 2 1 1 0 0 0 0 1  .500  .500  .667 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Novack
Josh LeProwse 5 35 16 13 3 3 0 0 0 0 0  .231  .231  .375 0 0.00 3 0 1 0 0 0 0 0 0 0 0 0 1 0 1 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Josh LeProwse
Justin Harcharik 5 35 20 18 3 1 2 0 0 2 5  .167  .278  .250 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 3 1 4 2 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Justin Harcharik
Mike Dixon 3 16 8 4 1 1 0 0 0 2 0  .250  .250  .625 0 0.00 4 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mike Dixon
Riley Semmens 1 7 3 3 0 0 0 0 0 0 1  .000  .000  .000 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Riley Semmens
Todd Cabrerra 2 13 5 4 1 1 0 0 0 1 0  .250  .250  .400 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Todd Cabrerra
Zach Fellows 2 14 7 5 1 1 0 0 0 2 0  .200  .200  .200 0 0.00 0 0 0 0 0 0 0 0 0 0 2 0 3 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Zach Fellows
TEAM TOTALS 5 32 161 126 29 21 5 3 0 26 19  .230  .317  .386 1 1.000 22 10 11 6 0 0 0 1 0 0 2 0 24 10 34 21 16 2 7 0 0 0 0 0 0 0 0 0 2 0 0 7 1 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/01/2007 at 17:19:13