| Bozeman Bucks - Pitching Stats | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Tanner Newman | 0 | 0 | 0 | 77 | 27 | 25 | 2 | 0 | 0 | 15 | 7 | 1 | 0 | 1 | 9 | 1 | 1 | 50.0 | 219 | 137 | 82 | 52 | 26 | 66.7 | 14.67 | 13 | 7.98 | 0.391 | Tanner Newman |
| Chris Schmidt | 0 | 0 | 0 | 54 | 16 | 13 | 3 | 0 | 0 | 12 | 10 | 1 | 0 | 0 | 13 | 0 | 0 | 0.0 | 205 | 116 | 89 | 33 | 21 | 61.1 | 8.67 | 10 | 10.38 | 0.381 | Chris Schmidt |
| Gabe Weidenaar | 0 | 0 | 1 | 46 | 13 | 11 | 2 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 8 | 0 | 1 | 0.0 | 97 | 71 | 26 | 38 | 8 | 82.6 | 8.00 | 4 | 4.50 | 0.342 | Gabe Weidenaar |
| Dan Bashore | 0 | 0 | 1 | 25 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 79 | 48 | 31 | 14 | 10 | 58.3 | 5.33 | 2 | 3.38 | 0.200 | Dan Bashore |
| Will Spears | 0 | 0 | 0 | 21 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 2 | 2 | 0 | 100.0 | 75 | 40 | 35 | 13 | 8 | 61.9 | 4.33 | 3 | 6.23 | 0.231 | Will Spears |
| Anthony Rinard | 0 | 0 | 0 | 18 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.0 | 56 | 34 | 22 | 7 | 11 | 38.9 | 4.00 | 2 | 4.50 | 0.250 | Anthony Rinard |
| TEAM TOTALS | 0 | 0 | 2 | 241 | 67 | 60 | 7 | 0 | 0 | 48 | 29 | 6 | 0 | 5 | 36 | 3 | 2 | 60.0 | 731 | 446 | 285 | 157 | 84 | 65.1 | 45.00 | 34 | 6.80 | 0.338 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 8/28/2007 at 18:05:55