Bozeman Bucks - Batting Stats
Name GP IP OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP S BS SF SOS SOL SO GO FO CO Name
Dan Bashore 2 7 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 Dan Bashore
Sean Potkay 5 49 19 8 6 1 0 1 6 5  .421  .632  .538 0 0.00 5 1 0 0 1 2 0 2 4 3 0 Sean Potkay
Gabe Weidenaar 5 49 26 10 5 3 0 2 8 8  .385  .731  .429 0 0.00 2 0 0 0 0 2 1 3 2 6 0 Gabe Weidenaar
Tanner Newman 5 49 16 6 3 2 0 1 4 5  .375  .688  .421 2 1.000 1 1 0 1 1 2 2 4 0 3 0 Tanner Newman
Anthony Rinard 5 49 23 8 6 2 0 0 8 1  .348  .435  .423 0 0.00 3 0 0 0 0 4 0 4 1 3 0 Anthony Rinard
Brendan Phillips 2 16 6 2 2 0 0 0 2 2  .333  .333  .556 0 0.00 3 0 0 0 0 0 0 0 1 1 0 Brendan Phillips
Ryan Minkoff 5 49 21 7 7 0 0 0 4 3  .333  .333  .462 0 0.00 5 0 0 0 0 1 1 2 5 5 0 Ryan Minkoff
Andy Pike 5 49 25 8 5 2 0 1 3 6  .320  .520  .346 0 0.00 1 0 0 0 0 2 0 2 6 3 0 Andy Pike
Trevor Peck 5 49 19 6 6 0 0 0 5 6  .316  .316  .480 0 0.00 5 1 0 0 0 2 1 3 3 7 0 Trevor Peck
Caleb Schlender 4 39 18 5 3 2 0 0 2 3  .278  .389  .300 0 0.00 0 1 0 0 1 3 0 3 2 5 0 Caleb Schlender
Matt Comer 5 46 24 6 3 2 0 1 6 5  .250  .458  .296 0 0.00 1 1 0 0 1 0 1 1 4 6 0 Matt Comer
Chris Schmidt 3 14 2 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 1 0 0 Chris Schmidt
Will Spears 2 6 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 Will Spears
TEAM TOTALS 5 47 200 67 47 14 0 6 48 44  .335  .495  .417 2 1.000 26 5 0 1 4 18 6 24 29 42 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/28/2007 at 18:05:10