| Bozeman Bucks - Pitching Stats | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Ben Harris | Bozeman Bucks | 1 | 0 | 0 | 0 | 41 | 12 | 11 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 134 | 78 | 56 | 21 | 22 | 48.8 | 10.00 | 2 | 1.80 | 0.316 | Ben Harris |
| Kal Tucker | Bozeman Bucks | 1 | 0 | 0 | 0 | 41 | 12 | 7 | 4 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 126 | 81 | 45 | 25 | 15 | 62.5 | 8.33 | 5 | 5.40 | 0.333 | Kal Tucker |
| Tanner Newman | Bozeman Bucks | 0 | 0 | 0 | 1 | 30 | 6 | 5 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 94 | 66 | 28 | 23 | 7 | 76.7 | 6.00 | 3 | 4.50 | 0.231 | Tanner Newman |
| Luke Perin | Bozeman Bucks | 1 | 0 | 0 | 0 | 25 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 77 | 52 | 25 | 14 | 11 | 56.0 | 7.00 | 2 | 2.57 | 0.130 | Luke Perin |
| Chris Schmidt | Bozeman Bucks | 1 | 0 | 0 | 0 | 21 | 6 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 81 | 48 | 33 | 13 | 10 | 56.5 | 5.00 | 2 | 3.60 | 0.353 | Chris Schmidt |
| Anthony Rinard | Bozeman Bucks | 0 | 0 | 0 | 0 | 13 | 5 | 4 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 53 | 29 | 24 | 8 | 6 | 57.1 | 2.00 | 5 | 22.50 | 0.556 | Anthony Rinard |
| Gabe Weidenaar | Bozeman Bucks | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 14 | 3 | 6 | 1 | 85.7 | 2.00 | 0 | 0.00 | 0.143 | Gabe Weidenaar |
| Curt Potkay | Bozeman Bucks | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7 | 6 | 3 | 2 | 60.0 | 1.00 | 1 | 9.00 | 0.750 | Curt Potkay |
| TEAM TOTALS | 5 | 0 | 0 | 1 | 183 | 48 | 36 | 9 | 2 | 1 | 26 | 14 | 5 | 1 | 5 | 21 | 1 | 0 | 0 | 1 | 3 | 2 | 60.0 | 595 | 375 | 220 | 113 | 74 | 60.4 | 41.33 | 20 | 4.35 | 0.300 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/02/2006 at 9:11:20