Bozeman Bucks - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP FC S BS SF SOS SOL SO GO FO FFO PO Name
Trevor Peck Bozeman Bucks 4 28 12 7 3 2 1 0 0 2 3  .429  .571  .636 0 0.00 3 1 0 1 0 0 0 0 0 1 1 0 0 Trevor Peck
Luke Perin Bozeman Bucks 4 24 9 8 3 3 0 0 0 3 2  .375  .375  .444 0 0.00 1 0 0 0 0 0 0 0 0 1 1 0 1 Luke Perin
Skyler Bugger Bozeman Bucks 3 26 12 12 4 3 1 0 0 5 3  .333  .417  .333 0 0.00 0 0 1 0 0 0 0 0 0 6 1 0 0 Skyler Bugger
Caleb Schlender Bozeman Bucks 5 38 22 18 6 3 3 0 0 3 8  .333  .500  .364 0 0.00 1 1 2 0 0 2 2 1 3 3 3 0 1 Caleb Schlender
Chris Schmidt Bozeman Bucks 5 33 12 10 3 2 1 0 0 4 1  .300  .400  .417 0 0.00 2 0 1 0 0 0 1 1 2 1 1 0 1 Chris Schmidt
Sean Potkay Bozeman Bucks 4 29 17 15 4 4 0 0 0 3 2  .267  .267  .312 0 0.00 1 0 0 0 1 0 2 1 3 2 3 0 1 Sean Potkay
Matt Comer Bozeman Bucks 3 26 15 12 3 2 1 0 0 3 3  .250  .333  .400 0 0.00 1 2 1 0 0 0 0 1 1 1 3 1 1 Matt Comer
Ryan Minkoff Bozeman Bucks 5 32 19 12 3 3 0 0 0 4 1  .250  .250  .526 0 0.00 5 2 0 0 0 0 0 1 1 4 2 0 1 Ryan Minkoff
Ben Harris Bozeman Bucks 5 23 4 4 1 1 0 0 0 1 0  .250  .250  .250 0 0.00 0 0 0 0 0 0 0 0 0 2 0 0 1 Ben Harris
Gabe Weidenaar Bozeman Bucks 4 33 18 16 3 3 0 0 0 1 2  .188  .188  .278 0 0.00 2 0 0 0 0 0 2 1 3 3 3 0 1 Gabe Weidenaar
Andy Pike Bozeman Bucks 5 40 21 17 3 3 0 0 0 5 0  .176  .176  .333 0 0.00 3 1 4 0 0 0 1 1 2 3 2 0 0 Andy Pike
Tanner Newman Bozeman Bucks 5 25 12 8 1 1 0 0 0 2 2  .125  .125  .250 0 0.00 2 0 1 0 0 2 0 0 0 2 3 0 0 Tanner Newman
Matt English Bozeman Bucks 3 7 4 4 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 1 0 1 2 0 0 1 Matt English
Kal Tucker Bozeman Bucks 4 16 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 2 2 1 0 0 0 Kal Tucker
Anthony Rinard Bozeman Bucks 3 12 5 2 0 0 0 0 0 1 1  .000  .000  .250 0 0.00 0 1 0 0 1 1 0 0 0 1 1 0 0 Anthony Rinard
Curt Potkay Bozeman Bucks 3 20 9 7 0 0 0 0 0 1 1  .000  .000  .222 0 0.00 1 1 0 0 0 0 0 0 0 3 2 0 1 Curt Potkay
TEAM TOTALS 5 40 194 155 37 30 7 0 0 38 29  .239  .284  .356 0 0.00 22 9 10 1 2 5 9 9 18 36 26 1 10 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/02/2006 at 9:10:46