| Bozeman Bucks - Pitching Stats | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Ben Harris | Bozeman Bucks | 1 | 1 | 0 | 0 | 44 | 8 | 8 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 146 | 98 | 48 | 25 | 20 | 55.6 | 10.67 | 4 | 3.38 | 0.200 | Ben Harris |
| Kal Tucker | Bozeman Bucks | 1 | 1 | 1 | 0 | 28 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 83 | 58 | 25 | 20 | 8 | 71.4 | 7.00 | 0 | 0.00 | 0.269 | Kal Tucker |
| Luke Perin | Bozeman Bucks | 1 | 1 | 0 | 0 | 27 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 94 | 55 | 39 | 16 | 11 | 59.3 | 7.00 | 1 | 1.29 | 0.083 | Luke Perin |
| Gabe Weidenaar | Bozeman Bucks | 1 | 1 | 0 | 0 | 26 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 84 | 60 | 24 | 18 | 8 | 69.2 | 6.67 | 2 | 2.70 | 0.167 | Gabe Weidenaar |
| Tanner Newman | Bozeman Bucks | 1 | 0 | 0 | 1 | 23 | 10 | 7 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 75 | 46 | 29 | 17 | 7 | 70.8 | 4.33 | 6 | 12.46 | 0.526 | Tanner Newman |
| Chris Schmidt | Bozeman Bucks | 1 | 0 | 0 | 0 | 22 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 102 | 57 | 45 | 11 | 11 | 50.0 | 5.00 | 2 | 3.60 | 0.111 | Chris Schmidt |
| TEAM TOTALS | 6 | 4 | 1 | 1 | 170 | 33 | 27 | 3 | 1 | 2 | 18 | 8 | 6 | 1 | 2 | 26 | 0 | 1 | 0 | 1 | 3 | 3 | 50.0 | 584 | 374 | 210 | 107 | 65 | 62.2 | 40.67 | 15 | 3.32 | 0.219 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/02/2006 at 9:07:12