| Bozeman Bucks - Batting Stats | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | FC | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | Name |
| Sean Potkay | Bozeman Bucks | 6 | 42 | 21 | 16 | 11 | 7 | 4 | 0 | 0 | 5 | 3 | .688 | .938 | .750 | 0 | 0.00 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | Sean Potkay |
| Ben Harris | Bozeman Bucks | 4 | 26 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ben Harris |
| Chris Schmidt | Bozeman Bucks | 5 | 35 | 14 | 11 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | .545 | .636 | .583 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | Chris Schmidt |
| Tanner Newman | Bozeman Bucks | 4 | 24 | 10 | 9 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | .444 | .778 | .500 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Tanner Newman |
| Skyler Bugger | Bozeman Bucks | 3 | 21 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | Skyler Bugger |
| Luke Perin | Bozeman Bucks | 3 | 21 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .429 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Luke Perin |
| Anthony Rinard | Bozeman Bucks | 2 | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .400 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | Anthony Rinard |
| Andy Pike | Bozeman Bucks | 5 | 35 | 18 | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | .250 | .250 | .294 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | Andy Pike |
| Caleb Schlender | Bozeman Bucks | 6 | 42 | 22 | 21 | 5 | 2 | 2 | 1 | 0 | 5 | 1 | .238 | .429 | .238 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | Caleb Schlender |
| Ryan Minkoff | Bozeman Bucks | 5 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .412 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | Ryan Minkoff |
| Curt Potkay | Bozeman Bucks | 3 | 19 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .222 | .333 | .222 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | Curt Potkay |
| Gabe Weidenaar | Bozeman Bucks | 4 | 28 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .364 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | Gabe Weidenaar |
| Matt Comer | Bozeman Bucks | 6 | 40 | 22 | 22 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | .182 | .182 | .182 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 7 | 0 | 1 | Matt Comer |
| Trevor Peck | Bozeman Bucks | 5 | 24 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .111 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | Trevor Peck |
| Kal Tucker | Bozeman Bucks | 2 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Kal Tucker |
| Matt English | Bozeman Bucks | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Matt English |
| TEAM TOTALS | 6 | 41 | 186 | 162 | 50 | 40 | 8 | 1 | 1 | 22 | 20 | .309 | .389 | .369 | 1 | 1.000 | 12 | 4 | 5 | 0 | 7 | 1 | 16 | 7 | 23 | 34 | 28 | 0 | 8 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/02/2006 at 9:06:37