| Bozeman Bucks - Pitching Stats | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Ben Harris | Bozeman Bucks | 1 | 1 | 0 | 0 | 37 | 12 | 10 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 102 | 71 | 31 | 26 | 11 | 70.3 | 8.00 | 3 | 3.38 | 0.353 | Ben Harris |
| Gabe Weidenaar | Bozeman Bucks | 1 | 1 | 1 | 0 | 29 | 7 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 97 | 63 | 34 | 19 | 10 | 65.5 | 7.00 | 0 | 0.00 | 0.259 | Gabe Weidenaar |
| Chris Schmidt | Bozeman Bucks | 1 | 0 | 0 | 0 | 28 | 4 | 3 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 114 | 63 | 51 | 17 | 11 | 60.7 | 6.00 | 4 | 6.00 | 0.182 | Chris Schmidt |
| Kal Tucker | Bozeman Bucks | 1 | 1 | 0 | 0 | 28 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 76 | 60 | 16 | 21 | 7 | 75.0 | 7.00 | 3 | 3.86 | 0.148 | Kal Tucker |
| Luke Perin | Bozeman Bucks | 1 | 1 | 1 | 0 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 83 | 50 | 33 | 13 | 13 | 50.0 | 7.00 | 0 | 0.00 | 0.130 | Luke Perin |
| Tanner Newman | Bozeman Bucks | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 8 | 4 | 2 | 1 | 66.7 | 1.00 | 0 | 0.00 | 0.000 | Tanner Newman |
| TEAM TOTALS | 5 | 4 | 2 | 1 | 151 | 30 | 25 | 4 | 1 | 0 | 14 | 11 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 5 | 0 | 100.0 | 484 | 315 | 169 | 98 | 53 | 64.9 | 36.00 | 10 | 2.50 | 0.221 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/03/2006 at 21:37:19