Bozeman Bucks - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP FC S BS SF SOS SOL SO GO FO FFO PO Name
Sean Potkay Bozeman Bucks 5 36 19 14 10 8 2 0 0 5 3  .714  .857  .789 0 0.00 5 0 0 0 0 0 1 0 1 1 2 0 0 Sean Potkay
Ryan Minkoff Bozeman Bucks 4 27 15 10 5 4 1 0 0 0 1  .500  .600  .600 0 0.00 4 0 0 0 0 1 1 0 1 1 1 0 0 Ryan Minkoff
Skyler Bugger Bozeman Bucks 5 35 18 16 6 6 0 0 0 3 4  .375  .375  .389 0 0.00 1 0 1 0 0 1 0 2 2 3 2 0 0 Skyler Bugger
Matt Comer Bozeman Bucks 5 36 20 17 5 3 1 1 0 3 4  .294  .471  .316 0 0.00 1 0 0 0 1 1 0 0 0 5 5 0 0 Matt Comer
Chris Schmidt Bozeman Bucks 4 26 10 7 2 2 0 0 0 1 1  .286  .286  .444 0 0.00 2 0 0 0 1 0 0 0 0 2 2 0 0 Chris Schmidt
Tanner Newman Bozeman Bucks 4 29 15 12 3 1 2 0 0 0 4  .250  .417  .400 0 0.000 3 0 0 0 0 0 0 2 2 4 0 0 1 Tanner Newman
Ben Harris Bozeman Bucks 5 31 10 8 2 2 0 0 0 4 0  .250  .250  .333 0 0.000 1 0 0 0 1 0 0 0 0 3 0 0 1 Ben Harris
Trevor Peck Bozeman Bucks 5 30 15 14 3 3 0 0 0 2 0  .214  .214  .214 0 0.00 0 0 0 0 1 0 0 0 0 2 3 0 2 Trevor Peck
Caleb Schlender Bozeman Bucks 5 34 19 17 3 3 0 0 0 4 2  .176  .176  .222 0 0.00 1 0 1 1 0 0 2 0 2 2 2 0 4 Caleb Schlender
Andy Pike Bozeman Bucks 3 22 10 9 1 1 0 0 0 0 0  .111  .111  .111 0 0.00 0 0 0 0 1 0 4 0 4 1 1 0 1 Andy Pike
Gabe Weidenaar Bozeman Bucks 3 13 2 1 0 0 0 0 0 2 0  .000  .000  .500 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0 0 Gabe Weidenaar
Matt English Bozeman Bucks 1 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 Matt English
Kal Tucker Bozeman Bucks 2 14 4 3 0 0 0 0 0 0 0  .000  .000  .250 0 0.00 1 0 0 0 0 0 0 1 1 2 0 0 0 Kal Tucker
Luke Perin Bozeman Bucks 3 14 3 2 0 0 0 0 0 4 0  .000  .000  .333 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0 1 Luke Perin
Anthony Rinard Bozeman Bucks 1 7 4 4 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 1 1 1 1 0 1 Anthony Rinard
Jeff Squire Bozeman Bucks 1 3 1 0 0 0 0 0 0 1 0  .000  .000 1.000 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 Jeff Squire
TEAM TOTALS 5 34 165 134 40 33 6 1 0 29 19  .299  .358  .390 0 0.000 22 0 2 1 5 3 8 6 14 27 21 0 11 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/03/2006 at 21:38:24